Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2024, 104,819 names. Any of them may be given to an agent. None has been assigned a vibe, because the Administration has not met the agent.
| Rank | Name | Sex | 2024 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 12,902 | Guilherme | Male | 5 | 2006, 2,896th | 0 |
| 12,903 | Gunter | Male | 5 | 2015, 5,368th | 0 |
| 12,904 | Gurbaz | Male | 5 | 2024, 12,904th | 0 |
| 12,905 | Gurveer | Male | 5 | 2007, 5,513th | 0 |
| 12,906 | Guthrie | Male | 5 | 1895, 924th | 0 |
| 12,907 | Haben | Male | 5 | 2013, 11,219th | 0 |
| 12,908 | Habibullah | Male | 5 | 2021, 10,090th | 0 |
| 12,909 | Haddix | Male | 5 | 2024, 12,909th | 0 |
| 12,910 | Haithem | Male | 5 | 2003, 10,028th | 0 |
| 12,911 | Hajoon | Male | 5 | 2016, 10,026th | 0 |
| 12,912 | Hajun | Male | 5 | 2023, 10,094th | 0 |
| 12,915 | Hamadi | Male | 5 | 2016, 10,028th | 0 |
| 12,916 | Hamidou | Male | 5 | 2019, 8,432nd | 0 |
| 12,917 | Hamlet | Male | 5 | 1911, 1,624th | 0 |
| 12,918 | Hamse | Male | 5 | 2013, 8,349th | 0 |
| 12,919 | Haneef | Male | 5 | 2005, 3,861st | 0 |
| 12,920 | Haneesh | Male | 5 | 2020, 11,084th | 0 |
| 12,921 | Hanish | Male | 5 | 2016, 6,479th | 0 |
| 12,922 | Hansh | Male | 5 | 2024, 12,922nd | 0 |
| 12,923 | Hanzalah | Male | 5 | 2021, 9,140th | 0 |
| 12,924 | Haoyang | Male | 5 | 2024, 12,924th | 0 |
| 12,925 | Haralambos | Male | 5 | 1978, 2,717th | 0 |
| 12,926 | Harfateh | Male | 5 | 2019, 7,841st | 0 |
| 12,927 | Harjaap | Male | 5 | 2024, 12,927th | 0 |
| 12,928 | Harut | Male | 5 | 2016, 7,798th | 0 |
| 12,929 | Harwin | Male | 5 | 2023, 12,902nd | 0 |
| 12,930 | Hasen | Male | 5 | 2019, 11,261st | 0 |
| 12,931 | Hawken | Male | 5 | 2017, 4,371st | 0 |
| 12,932 | Haydan | Male | 5 | 2007, 3,935th | 0 |
| 12,933 | Haydar | Male | 5 | 2020, 9,929th | 0 |
| 12,934 | Haydin | Male | 5 | 2007, 2,618th | 0 |
| 12,935 | Haygen | Male | 5 | 2015, 4,781st | 0 |
| 12,936 | Hayu | Male | 5 | 2020, 11,100th | 0 |
| 12,937 | Hazim | Male | 5 | 2001, 5,230th | 0 |
| 12,938 | Heathcliff | Male | 5 | 2020, 11,103rd | 0 |
| 12,939 | Hemingway | Male | 5 | 2018, 7,803rd | 0 |
| 12,940 | Herberth | Male | 5 | 2000, 6,500th | 0 |
| 12,941 | Herminio | Male | 5 | 1968, 1,442nd | 0 |
| 12,942 | Hernando | Male | 5 | 1973, 2,164th | 0 |
| 12,943 | Herrick | Male | 5 | 1921, 4,074th | 0 |
| 12,944 | Hershey | Male | 5 | 1914, 2,773rd | 0 |
| 12,945 | Hetansh | Male | 5 | 2023, 12,919th | 0 |
| 12,946 | Hiam | Male | 5 | 2024, 12,946th | 0 |
| 12,947 | Hinton | Male | 5 | 1908, 1,493rd | 0 |
| 12,948 | Hirwa | Male | 5 | 2023, 8,488th | 0 |
| 12,949 | Hiyaan | Male | 5 | 2023, 8,489th | 0 |
| 12,951 | Hobbes | Male | 5 | 2023, 7,446th | 0 |
| 12,952 | Hoku | Male | 5 | 2024, 12,952nd | 0 |
| 12,953 | Hollister | Male | 5 | 2011, 6,055th | 0 |
| 12,954 | Hondo | Male | 5 | 2023, 9,218th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.