Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2024, 104,819 names. Any of them may be given to an agent. None has been assigned a vibe, because the Administration has not met the agent.
| Rank | Name | Sex | 2024 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 12,955 | Hopper | Male | 5 | 2019, 6,209th | 0 |
| 12,957 | Hue | Male | 5 | 1931, 2,043rd | 0 |
| 12,958 | Humayd | Male | 5 | 2024, 12,958th | 0 |
| 12,959 | Hy | Male | 5 | 1914, 2,351st | 0 |
| 12,960 | Hyder | Male | 5 | 2019, 6,553rd | 0 |
| 12,961 | Ignazio | Male | 5 | 1912, 1,117th | 0 |
| 12,963 | Ilario | Male | 5 | 2010, 6,830th | 0 |
| 12,964 | Iliyan | Male | 5 | 2002, 5,856th | 0 |
| 12,965 | Ilkay | Male | 5 | 2022, 10,204th | 0 |
| 12,966 | Illidan | Male | 5 | 2019, 11,293rd | 0 |
| 12,968 | Ilman | Male | 5 | 2024, 12,968th | 0 |
| 12,969 | Imena | Male | 5 | 2024, 12,969th | 0 |
| 12,970 | Inacio | Male | 5 | 1929, 4,256th | 0 |
| 12,973 | Inman | Male | 5 | 1920, 2,000th | 0 |
| 12,975 | Irish | Male | 5 | 2005, 6,814th | 0 |
| 12,976 | Irmuun | Male | 5 | 2024, 12,976th | 0 |
| 12,977 | Isacar | Male | 5 | 2024, 12,977th | 0 |
| 12,978 | Isador | Male | 5 | 1908, 1,160th | 0 |
| 12,979 | Isahn | Male | 5 | 2024, 12,979th | 0 |
| 12,980 | Isais | Male | 5 | 2009, 6,228th | 0 |
| 12,981 | Ishak | Male | 5 | 2023, 7,452nd | 0 |
| 12,982 | Islan | Male | 5 | 2024, 12,982nd | 0 |
| 12,983 | Isom | Male | 5 | 1884, 339th | 0 |
| 12,984 | Issaiah | Male | 5 | 2002, 3,138th | 0 |
| 12,985 | Issam | Male | 5 | 2021, 6,469th | 0 |
| 12,986 | Issei | Male | 5 | 2019, 8,459th | 0 |
| 12,987 | Ittai | Male | 5 | 2009, 9,309th | 0 |
| 12,988 | Ivaansh | Male | 5 | 2023, 12,965th | 0 |
| 12,989 | Ivansh | Male | 5 | 2024, 12,989th | 0 |
| 12,990 | Iversyn | Male | 5 | 2023, 12,966th | 0 |
| 12,991 | Ives | Male | 5 | 1926, 3,941st | 0 |
| 12,992 | Ivin | Male | 5 | 1925, 2,507th | 0 |
| 12,993 | Ivon | Male | 5 | 1907, 1,445th | 0 |
| 12,994 | Izaire | Male | 5 | 2024, 12,994th | 0 |
| 12,995 | Izayus | Male | 5 | 2022, 11,412th | 0 |
| 12,996 | Izell | Male | 5 | 1938, 2,034th | 0 |
| 12,997 | Izeyah | Male | 5 | 2018, 4,040th | 0 |
| 12,998 | Jaad | Male | 5 | 2016, 8,402nd | 0 |
| 12,999 | Jaaron | Male | 5 | 2001, 4,361st | 0 |
| 13,000 | Jabdiel | Male | 5 | 2020, 11,133rd | 0 |
| 13,001 | Jabel | Male | 5 | 2024, 13,001st | 0 |
| 13,002 | Jabes | Male | 5 | 2023, 7,061st | 0 |
| 13,003 | Jaceir | Male | 5 | 2024, 13,003rd | 0 |
| 13,004 | Jacek | Male | 5 | 2013, 3,019th | 0 |
| 13,005 | Jadarian | Male | 5 | 2010, 3,267th | 0 |
| 13,006 | Jaddiel | Male | 5 | 2012, 11,347th | 0 |
| 13,007 | Jadhiel | Male | 5 | 2024, 13,007th | 0 |
| 13,008 | Jadir | Male | 5 | 2013, 9,126th | 0 |
| 13,009 | Jadrian | Male | 5 | 2010, 2,929th | 0 |
| 13,010 | Jaehaerys | Male | 5 | 2024, 13,010th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.