Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 12,880 | Jiayu | Male | 5 | 2025, 12,880th | 0 |
| 12,881 | Jigme | Male | 5 | 2024, 11,579th | 0 |
| 12,882 | Jihaan | Male | 5 | 2025, 12,882nd | 0 |
| 12,883 | Jingyi | Male | 5 | 2025, 12,883rd | 0 |
| 12,884 | Jion | Male | 5 | 2021, 11,386th | 0 |
| 12,885 | Jiro | Male | 5 | 1918, 1,629th | 0 |
| 12,887 | Jocko | Male | 5 | 2022, 6,300th | 0 |
| 12,888 | Joeangel | Male | 5 | 2007, 4,566th | 0 |
| 12,890 | Johnell | Male | 5 | 1978, 1,994th | 0 |
| 12,891 | Johnjoseph | Male | 5 | 1998, 5,012th | 0 |
| 12,892 | Johnparker | Male | 5 | 2007, 10,296th | 0 |
| 12,893 | Johnpeter | Male | 5 | 1981, 5,189th | 0 |
| 12,894 | Johny | Male | 5 | 1905, 727th | 0 |
| 12,897 | Jonmichael | Male | 5 | 1985, 1,037th | 0 |
| 12,898 | Jorai | Male | 5 | 2025, 12,898th | 0 |
| 12,899 | Jorvik | Male | 5 | 2025, 12,899th | 0 |
| 12,900 | Josearmando | Male | 5 | 1998, 3,442nd | 0 |
| 12,901 | Josedaniel | Male | 5 | 2009, 6,612th | 0 |
| 12,902 | Josedejesus | Male | 5 | 1994, 2,423rd | 0 |
| 12,903 | Josepablo | Male | 5 | 2025, 12,903rd | 0 |
| 12,904 | Joshue | Male | 5 | 2004, 2,467th | 0 |
| 12,905 | Josiahs | Male | 5 | 2024, 7,492nd | 0 |
| 12,906 | Jossue | Male | 5 | 2006, 3,478th | 0 |
| 12,907 | Joven | Male | 5 | 2014, 5,585th | 0 |
| 12,909 | Jsean | Male | 5 | 2008, 4,087th | 0 |
| 12,910 | Jshaun | Male | 5 | 2006, 5,188th | 0 |
| 12,911 | Jubran | Male | 5 | 2018, 10,170th | 0 |
| 12,912 | Jubril | Male | 5 | 1998, 7,194th | 0 |
| 12,913 | Juliam | Male | 5 | 2025, 12,913th | 0 |
| 12,914 | Julious | Male | 5 | 1884, 681st | 0 |
| 12,915 | Juvensley | Male | 5 | 2025, 12,915th | 0 |
| 12,916 | Juvenson | Male | 5 | 2025, 12,916th | 0 |
| 12,917 | Juwon | Male | 5 | 1997, 2,075th | 0 |
| 12,918 | Jye | Male | 5 | 2016, 7,866th | 0 |
| 12,919 | Kaamil | Male | 5 | 2008, 7,448th | 0 |
| 12,920 | Kaanan | Male | 5 | 2018, 10,178th | 0 |
| 12,921 | Kabel | Male | 5 | 2017, 7,856th | 0 |
| 12,922 | Kaceson | Male | 5 | 2022, 10,309th | 0 |
| 12,923 | Kache | Male | 5 | 2013, 5,527th | 0 |
| 12,924 | Kado | Male | 5 | 2022, 5,999th | 0 |
| 12,925 | Kaecyn | Male | 5 | 2020, 6,814th | 0 |
| 12,926 | Kaevon | Male | 5 | 2006, 5,421st | 0 |
| 12,927 | Kagan | Male | 5 | 2001, 2,659th | 0 |
| 12,928 | Kahekili | Male | 5 | 2022, 8,634th | 0 |
| 12,929 | Kahlo | Male | 5 | 2020, 6,132nd | 0 |
| 12,930 | Kahmazi | Male | 5 | 2025, 12,930th | 0 |
| 12,934 | Kaier | Male | 5 | 2023, 8,570th | 0 |
| 12,935 | Kaikea | Male | 5 | 2014, 7,843rd | 0 |
| 12,936 | Kailor | Male | 5 | 2021, 4,167th | 0 |
| 12,937 | Kailyx | Male | 5 | 2025, 12,937th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.