Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 12,938 | Kainin | Male | 5 | 2012, 8,507th | 0 |
| 12,940 | Kaisaiah | Male | 5 | 2025, 12,940th | 0 |
| 12,941 | Kaise | Male | 5 | 2015, 9,151st | 0 |
| 12,942 | Kaivion | Male | 5 | 2013, 6,438th | 0 |
| 12,943 | Kaiyair | Male | 5 | 2023, 9,345th | 0 |
| 12,944 | Kaiyre | Male | 5 | 2025, 12,944th | 0 |
| 12,945 | Kaiyu | Male | 5 | 2002, 6,798th | 0 |
| 12,946 | Kaizon | Male | 5 | 2023, 6,707th | 0 |
| 12,947 | Kaj | Male | 5 | 2009, 4,839th | 0 |
| 12,948 | Kajani | Male | 5 | 2023, 10,231st | 0 |
| 12,949 | Kakashi | Male | 5 | 2024, 10,393rd | 0 |
| 12,950 | Kalawaia | Male | 5 | 2025, 12,950th | 0 |
| 12,951 | Kalu | Male | 5 | 2020, 9,133rd | 0 |
| 12,952 | Kamaj | Male | 5 | 2025, 12,952nd | 0 |
| 12,953 | Kamaka | Male | 5 | 2025, 12,953rd | 0 |
| 12,954 | Kamaro | Male | 5 | 2022, 11,580th | 0 |
| 12,955 | Kamarrion | Male | 5 | 2009, 5,951st | 0 |
| 12,956 | Kamen | Male | 5 | 1994, 2,898th | 0 |
| 12,957 | Kamon | Male | 5 | 2011, 5,819th | 0 |
| 12,960 | Kamuela | Male | 5 | 2007, 5,558th | 0 |
| 12,961 | Kamyron | Male | 5 | 2019, 10,288th | 0 |
| 12,962 | Kanishk | Male | 5 | 2010, 5,613th | 0 |
| 12,964 | Kanye | Male | 5 | 2004, 486th | 0 |
| 12,966 | Karel | Male | 5 | 2023, 4,670th | 0 |
| 12,967 | Kariem | Male | 5 | 1975, 2,998th | 0 |
| 12,968 | Karlan | Male | 5 | 1968, 3,924th | 0 |
| 12,969 | Karm | Male | 5 | 2018, 10,205th | 0 |
| 12,971 | Kartell | Male | 5 | 2021, 11,448th | 0 |
| 12,972 | Karym | Male | 5 | 2011, 8,440th | 0 |
| 12,973 | Kasem | Male | 5 | 2022, 9,429th | 0 |
| 12,974 | Kasheem | Male | 5 | 1991, 4,629th | 0 |
| 12,975 | Kashif | Male | 5 | 1985, 1,118th | 0 |
| 12,976 | Kashis | Male | 5 | 2015, 6,145th | 0 |
| 12,977 | Kasian | Male | 5 | 2020, 8,395th | 0 |
| 12,978 | Kassim | Male | 5 | 2019, 5,256th | 0 |
| 12,979 | Katai | Male | 5 | 2014, 3,270th | 0 |
| 12,980 | Kavell | Male | 5 | 2008, 8,664th | 0 |
| 12,981 | Kavyn | Male | 5 | 2020, 10,090th | 0 |
| 12,983 | Kaycin | Male | 5 | 2021, 10,272nd | 0 |
| 12,984 | Kayode | Male | 5 | 2022, 7,510th | 0 |
| 12,986 | Kazuki | Male | 5 | 1998, 3,651st | 0 |
| 12,987 | Kazuma | Male | 5 | 2010, 5,368th | 0 |
| 12,988 | Kazuo | Male | 5 | 1921, 933rd | 0 |
| 12,989 | Kazuya | Male | 5 | 1987, 5,216th | 0 |
| 12,990 | Kazyn | Male | 5 | 2025, 12,990th | 0 |
| 12,991 | Keab | Male | 5 | 2019, 10,311th | 0 |
| 12,992 | Keano | Male | 5 | 1997, 3,215th | 0 |
| 12,993 | Kedrick | Male | 5 | 1978, 1,036th | 0 |
| 12,994 | Keenai | Male | 5 | 2025, 12,994th | 0 |
| 12,995 | Keeran | Male | 5 | 2008, 9,449th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.