Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 12,997 | Keider | Male | 5 | 2025, 12,997th | 0 |
| 12,999 | Keinan | Male | 5 | 2008, 6,601st | 0 |
| 13,000 | Keisen | Male | 5 | 2025, 13,000th | 0 |
| 13,001 | Keita | Male | 5 | 1981, 1,747th | 0 |
| 13,002 | Keizer | Male | 5 | 2022, 5,750th | 0 |
| 13,003 | Kel | Male | 5 | 2001, 5,025th | 0 |
| 13,004 | Kelias | Male | 5 | 2025, 13,004th | 0 |
| 13,005 | Kellum | Male | 5 | 2021, 9,277th | 0 |
| 13,007 | Kemal | Male | 5 | 2023, 6,082nd | 0 |
| 13,008 | Kenaii | Male | 5 | 2025, 13,008th | 0 |
| 13,010 | Kendarious | Male | 5 | 2001, 4,046th | 0 |
| 13,011 | Kenden | Male | 5 | 2012, 4,470th | 0 |
| 13,013 | Kenjiro | Male | 5 | 2010, 10,254th | 0 |
| 13,016 | Kenroy | Male | 5 | 1992, 7,071st | 0 |
| 13,017 | Kenyer | Male | 5 | 2025, 13,017th | 0 |
| 13,018 | Kenzell | Male | 5 | 1994, 5,282nd | 0 |
| 13,019 | Kenzen | Male | 5 | 2025, 13,019th | 0 |
| 13,020 | Kerby | Male | 5 | 1972, 1,797th | 0 |
| 13,021 | Kerin | Male | 5 | 1957, 2,146th | 0 |
| 13,022 | Kerlin | Male | 5 | 2025, 13,022nd | 0 |
| 13,023 | Kershaw | Male | 5 | 2015, 8,410th | 0 |
| 13,024 | Kervenson | Male | 5 | 2023, 8,605th | 0 |
| 13,025 | Kerwin | Male | 5 | 1959, 810th | 0 |
| 13,026 | Kesai | Male | 5 | 2025, 13,026th | 0 |
| 13,027 | Kevari | Male | 5 | 2019, 9,344th | 0 |
| 13,028 | Kevontae | Male | 5 | 2000, 2,894th | 0 |
| 13,030 | Keyder | Male | 5 | 2023, 8,012th | 0 |
| 13,032 | Keyvin | Male | 5 | 1997, 6,975th | 0 |
| 13,033 | Keyyon | Male | 5 | 2025, 13,033rd | 0 |
| 13,034 | Khailo | Male | 5 | 2020, 11,352nd | 0 |
| 13,035 | Khaius | Male | 5 | 2025, 13,035th | 0 |
| 13,036 | Khaizen | Male | 5 | 2024, 11,708th | 0 |
| 13,037 | Khaleef | Male | 5 | 1996, 6,282nd | 0 |
| 13,038 | Khaliel | Male | 5 | 2008, 7,000th | 0 |
| 13,039 | Khalin | Male | 5 | 2007, 5,330th | 0 |
| 13,040 | Khalyl | Male | 5 | 2022, 8,059th | 0 |
| 13,042 | Khani | Male | 5 | 2010, 5,909th | 0 |
| 13,043 | Khareem | Male | 5 | 2024, 8,059th | 0 |
| 13,044 | Kharii | Male | 5 | 2025, 13,044th | 0 |
| 13,045 | Khartier | Male | 5 | 2025, 13,045th | 0 |
| 13,047 | Khilan | Male | 5 | 2019, 7,953rd | 0 |
| 13,048 | Khiyan | Male | 5 | 2012, 4,613th | 0 |
| 13,049 | Khizen | Male | 5 | 2025, 13,049th | 0 |
| 13,050 | Khozyn | Male | 5 | 2025, 13,050th | 0 |
| 13,051 | Khris | Male | 5 | 2008, 3,610th | 0 |
| 13,052 | Khush | Male | 5 | 2005, 6,444th | 0 |
| 13,053 | Khyan | Male | 5 | 2019, 5,062nd | 0 |
| 13,054 | Khyir | Male | 5 | 2024, 5,346th | 0 |
| 13,055 | Khymere | Male | 5 | 2024, 11,726th | 0 |
| 13,056 | Kiair | Male | 5 | 2025, 13,056th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.