Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 13,057 | Kiandre | Male | 5 | 2000, 4,305th | 0 |
| 13,058 | Kiann | Male | 5 | 2025, 13,058th | 0 |
| 13,059 | Kianu | Male | 5 | 2023, 11,611th | 0 |
| 13,060 | Kiazen | Male | 5 | 2025, 13,060th | 0 |
| 13,061 | Kidd | Male | 5 | 2023, 9,396th | 0 |
| 13,062 | Kier | Male | 5 | 1995, 3,150th | 0 |
| 13,063 | Kieron | Male | 5 | 2000, 2,897th | 0 |
| 13,064 | Kili | Male | 5 | 2015, 11,479th | 0 |
| 13,065 | Kilynn | Male | 5 | 2023, 11,615th | 0 |
| 13,066 | Kino | Male | 5 | 1975, 3,159th | 0 |
| 13,069 | Kiram | Male | 5 | 2024, 10,457th | 0 |
| 13,070 | Kiril | Male | 5 | 2010, 5,913th | 0 |
| 13,071 | Kirtan | Male | 5 | 2016, 6,954th | 0 |
| 13,072 | Kiryn | Male | 5 | 2011, 10,279th | 0 |
| 13,073 | Kivanc | Male | 5 | 2025, 13,073rd | 0 |
| 13,074 | Kiyale | Male | 5 | 2025, 13,074th | 0 |
| 13,075 | Kiyro | Male | 5 | 2021, 10,320th | 0 |
| 13,076 | Kjay | Male | 5 | 2019, 11,535th | 0 |
| 13,077 | Klark | Male | 5 | 2023, 6,089th | 0 |
| 13,078 | Kleon | Male | 5 | 2025, 13,078th | 0 |
| 13,079 | Knixon | Male | 5 | 2014, 6,884th | 0 |
| 13,080 | Knoxin | Male | 5 | 2025, 13,080th | 0 |
| 13,081 | Knoxsyn | Male | 5 | 2025, 13,081st | 0 |
| 13,082 | Koan | Male | 5 | 2024, 8,691st | 0 |
| 13,084 | Kosmas | Male | 5 | 2019, 11,547th | 0 |
| 13,086 | Kristan | Male | 5 | 1975, 1,978th | 0 |
| 13,087 | Krome | Male | 5 | 2025, 13,087th | 0 |
| 13,088 | Kroy | Male | 5 | 2015, 2,469th | 0 |
| 13,089 | Krzysztof | Male | 5 | 1989, 3,276th | 0 |
| 13,090 | Kuma | Male | 5 | 2024, 8,697th | 0 |
| 13,091 | Kupaa | Male | 5 | 2024, 9,489th | 0 |
| 13,092 | Kwamane | Male | 5 | 1990, 2,112th | 0 |
| 13,093 | Kyen | Male | 5 | 2006, 5,685th | 0 |
| 13,094 | Kyias | Male | 5 | 2025, 13,094th | 0 |
| 13,095 | Kyiree | Male | 5 | 2024, 8,698th | 0 |
| 13,096 | Kyison | Male | 5 | 2025, 13,096th | 0 |
| 13,097 | Kylenn | Male | 5 | 2017, 9,347th | 0 |
| 13,098 | Kyloren | Male | 5 | 2024, 11,762nd | 0 |
| 13,100 | Kymiri | Male | 5 | 2024, 10,483rd | 0 |
| 13,102 | Kyriakos | Male | 5 | 1976, 3,177th | 0 |
| 13,103 | Kyrion | Male | 5 | 2021, 6,204th | 0 |
| 13,104 | Kyse | Male | 5 | 2025, 13,104th | 0 |
| 13,105 | Kyshaun | Male | 5 | 2008, 4,640th | 0 |
| 13,106 | Kyston | Male | 5 | 2020, 6,855th | 0 |
| 13,107 | Kyvon | Male | 5 | 2004, 5,663rd | 0 |
| 13,108 | Kyyear | Male | 5 | 2025, 13,108th | 0 |
| 13,109 | Kyzhir | Male | 5 | 2025, 13,109th | 0 |
| 13,110 | Kyzire | Male | 5 | 2025, 13,110th | 0 |
| 13,111 | Kyzyn | Male | 5 | 2025, 13,111th | 0 |
| 13,112 | Labib | Male | 5 | 2014, 8,518th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.