Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 13,283 | Muhammadsodiq | Male | 5 | 2024, 9,587th | 0 |
| 13,284 | Muhammadzaviyar | Male | 5 | 2025, 13,284th | 0 |
| 13,285 | Muhammedali | Male | 5 | 2025, 13,285th | 0 |
| 13,286 | Muhaymin | Male | 5 | 2023, 11,810th | 0 |
| 13,287 | Mujahid | Male | 5 | 1997, 3,234th | 0 |
| 13,289 | Mundo | Male | 5 | 2025, 13,289th | 0 |
| 13,290 | Murari | Male | 5 | 2015, 10,281st | 0 |
| 13,291 | Murdoch | Male | 5 | 2019, 8,029th | 0 |
| 13,292 | Mychal | Male | 5 | 1988, 665th | 0 |
| 13,293 | Myeir | Male | 5 | 2023, 6,127th | 0 |
| 13,294 | Myloe | Male | 5 | 2025, 13,294th | 0 |
| 13,295 | Myshawn | Male | 5 | 2019, 6,667th | 0 |
| 13,296 | Mythias | Male | 5 | 2020, 8,520th | 0 |
| 13,297 | Naethan | Male | 5 | 2010, 9,396th | 0 |
| 13,298 | Naetochukwu | Male | 5 | 2016, 5,477th | 0 |
| 13,299 | Nahil | Male | 5 | 2022, 11,857th | 0 |
| 13,300 | Nahkai | Male | 5 | 2025, 13,300th | 0 |
| 13,301 | Nahshon | Male | 5 | 1998, 3,160th | 0 |
| 13,302 | Nahuel | Male | 5 | 2003, 4,069th | 0 |
| 13,303 | Nakhai | Male | 5 | 2015, 11,671st | 0 |
| 13,304 | Naki | Male | 5 | 2007, 9,494th | 0 |
| 13,305 | Nakul | Male | 5 | 2004, 5,413th | 0 |
| 13,306 | Namiri | Male | 5 | 2025, 13,306th | 0 |
| 13,307 | Namish | Male | 5 | 2016, 5,969th | 0 |
| 13,308 | Namor | Male | 5 | 2023, 6,419th | 0 |
| 13,309 | Naol | Male | 5 | 2020, 5,397th | 0 |
| 13,311 | Narciso | Male | 5 | 1893, 1,139th | 0 |
| 13,312 | Nasaiah | Male | 5 | 2023, 10,470th | 0 |
| 13,313 | Nashua | Male | 5 | 2006, 8,526th | 0 |
| 13,314 | Nasi | Male | 5 | 2017, 10,453rd | 0 |
| 13,315 | Natanel | Male | 5 | 2015, 5,212th | 0 |
| 13,316 | Natsu | Male | 5 | 2023, 8,715th | 0 |
| 13,317 | Navarri | Male | 5 | 2023, 9,491st | 0 |
| 13,318 | Naylan | Male | 5 | 2025, 13,318th | 0 |
| 13,319 | Naylen | Male | 5 | 2024, 9,602nd | 0 |
| 13,320 | Nazair | Male | 5 | 2024, 8,776th | 0 |
| 13,321 | Nazim | Male | 5 | 2015, 5,911th | 0 |
| 13,322 | Neamiah | Male | 5 | 2009, 7,555th | 0 |
| 13,323 | Nedal | Male | 5 | 1983, 5,302nd | 0 |
| 13,324 | Neelan | Male | 5 | 2011, 10,434th | 0 |
| 13,325 | Neerav | Male | 5 | 2024, 9,605th | 0 |
| 13,326 | Nehemyah | Male | 5 | 2016, 7,469th | 0 |
| 13,327 | Neom | Male | 5 | 2025, 13,327th | 0 |
| 13,329 | Nevo | Male | 5 | 2024, 8,155th | 0 |
| 13,330 | Nguyen | Male | 5 | 1983, 2,548th | 0 |
| 13,331 | Nicasio | Male | 5 | 1998, 5,098th | 0 |
| 13,332 | Nicholaus | Male | 5 | 1979, 662nd | 0 |
| 13,333 | Niel | Male | 5 | 1931, 1,753rd | 0 |
| 13,334 | Night | Male | 5 | 2019, 9,494th | 0 |
| 13,335 | Nihad | Male | 5 | 2025, 13,335th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.