Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 15,102 | Amoriana | Female | 5 | 2022, 13,723rd | 0 |
| 15,103 | Amorra | Female | 5 | 2022, 7,308th | 0 |
| 15,104 | Amoya | Female | 5 | 2021, 9,016th | 0 |
| 15,105 | Amrie | Female | 5 | 2012, 9,153rd | 0 |
| 15,106 | Amrita | Female | 5 | 1999, 3,315th | 0 |
| 15,107 | Amrynn | Female | 5 | 2025, 15,107th | 0 |
| 15,108 | Amunet | Female | 5 | 2020, 8,993rd | 0 |
| 15,110 | Anabeatriz | Female | 5 | 2011, 14,953rd | 0 |
| 15,111 | Anabela | Female | 5 | 2014, 4,465th | 0 |
| 15,112 | Anahli | Female | 5 | 2022, 9,110th | 0 |
| 15,113 | Anahly | Female | 5 | 2013, 12,078th | 0 |
| 15,114 | Anaijah | Female | 5 | 2010, 7,556th | 0 |
| 15,115 | Anaili | Female | 5 | 2012, 15,108th | 0 |
| 15,116 | Analeiyah | Female | 5 | 2025, 15,116th | 0 |
| 15,117 | Analey | Female | 5 | 2009, 15,405th | 0 |
| 15,118 | Analyse | Female | 5 | 2005, 3,590th | 0 |
| 15,119 | Anami | Female | 5 | 2023, 8,521st | 0 |
| 15,120 | Anareli | Female | 5 | 2000, 10,814th | 0 |
| 15,121 | Anayarose | Female | 5 | 2025, 15,121st | 0 |
| 15,122 | Anayiah | Female | 5 | 2009, 6,110th | 0 |
| 15,123 | Anayli | Female | 5 | 2024, 10,338th | 0 |
| 15,124 | Ande | Female | 5 | 1993, 7,056th | 0 |
| 15,125 | Andreia | Female | 5 | 1980, 3,419th | 0 |
| 15,126 | Aneeka | Female | 5 | 2016, 11,877th | 0 |
| 15,127 | Anesa | Female | 5 | 2005, 4,275th | 0 |
| 15,128 | Anevay | Female | 5 | 2016, 4,434th | 0 |
| 15,129 | Angelette | Female | 5 | 1970, 2,355th | 0 |
| 15,130 | Angelisa | Female | 5 | 2007, 4,960th | 0 |
| 15,131 | Anha | Female | 5 | 2023, 11,273rd | 0 |
| 15,132 | Aniaya | Female | 5 | 2005, 4,129th | 0 |
| 15,133 | Anica | Female | 5 | 1975, 2,359th | 0 |
| 15,134 | Anicia | Female | 5 | 2003, 4,430th | 0 |
| 15,135 | Anirah | Female | 5 | 2011, 11,268th | 0 |
| 15,136 | Anjela | Female | 5 | 2005, 4,382nd | 0 |
| 15,137 | Annafaye | Female | 5 | 2025, 15,137th | 0 |
| 15,138 | Annahi | Female | 5 | 2005, 5,821st | 0 |
| 15,139 | Annaleiah | Female | 5 | 2025, 15,139th | 0 |
| 15,140 | Annalena | Female | 5 | 2010, 6,197th | 0 |
| 15,141 | Annalice | Female | 5 | 2025, 15,141st | 0 |
| 15,142 | Annalisia | Female | 5 | 2010, 6,932nd | 0 |
| 15,143 | Annalucia | Female | 5 | 2007, 7,118th | 0 |
| 15,144 | Annamary | Female | 5 | 1921, 2,638th | 0 |
| 15,145 | Annarae | Female | 5 | 2021, 10,368th | 0 |
| 15,146 | Annaruth | Female | 5 | 2025, 15,146th | 0 |
| 15,147 | Annel | Female | 5 | 2004, 4,397th | 0 |
| 15,148 | Annelis | Female | 5 | 2007, 11,728th | 0 |
| 15,149 | Annelisse | Female | 5 | 2024, 11,208th | 0 |
| 15,150 | Annesley | Female | 5 | 2015, 13,136th | 0 |
| 15,151 | Annhien | Female | 5 | 2025, 15,151st | 0 |
| 15,152 | Anniah | Female | 5 | 2017, 6,561st | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.