Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 15,207 | Ashlen | Female | 5 | 1995, 2,368th | 0 |
| 15,208 | Ashtrid | Female | 5 | 2025, 15,208th | 0 |
| 15,210 | Asila | Female | 5 | 2025, 15,210th | 0 |
| 15,211 | Asmaou | Female | 5 | 2025, 15,211th | 0 |
| 15,212 | Asna | Female | 5 | 2017, 8,854th | 0 |
| 15,213 | Assetou | Female | 5 | 2017, 10,057th | 0 |
| 15,214 | Assia | Female | 5 | 2017, 10,058th | 0 |
| 15,215 | Astria | Female | 5 | 1978, 3,205th | 0 |
| 15,216 | Atete | Female | 5 | 2025, 15,216th | 0 |
| 15,217 | Athaleah | Female | 5 | 2025, 15,217th | 0 |
| 15,218 | Athara | Female | 5 | 2025, 15,218th | 0 |
| 15,219 | Athenagrace | Female | 5 | 2025, 15,219th | 0 |
| 15,220 | Athenas | Female | 5 | 2023, 15,491st | 0 |
| 15,221 | Atira | Female | 5 | 1998, 4,974th | 0 |
| 15,222 | Atreya | Female | 5 | 2018, 9,912th | 0 |
| 15,223 | Attalia | Female | 5 | 2010, 13,650th | 0 |
| 15,224 | Aubrii | Female | 5 | 2012, 4,227th | 0 |
| 15,225 | Audreyana | Female | 5 | 2012, 5,922nd | 0 |
| 15,226 | Aundria | Female | 5 | 1992, 3,591st | 0 |
| 15,227 | Auora | Female | 5 | 2024, 13,686th | 0 |
| 15,229 | Aurlani | Female | 5 | 2025, 15,229th | 0 |
| 15,230 | Auroralynn | Female | 5 | 2025, 15,230th | 0 |
| 15,231 | Auset | Female | 5 | 2016, 5,473rd | 0 |
| 15,232 | Austynn | Female | 5 | 2018, 4,901st | 0 |
| 15,233 | Auzaria | Female | 5 | 2023, 11,319th | 0 |
| 15,234 | Avaa | Female | 5 | 2017, 8,860th | 0 |
| 15,235 | Avabella | Female | 5 | 2014, 9,617th | 0 |
| 15,236 | Avaleen | Female | 5 | 2016, 6,014th | 0 |
| 15,237 | Avalia | Female | 5 | 2022, 9,772nd | 0 |
| 15,238 | Avalise | Female | 5 | 2018, 8,687th | 0 |
| 15,239 | Avanell | Female | 5 | 1919, 1,426th | 0 |
| 15,240 | Avaree | Female | 5 | 2015, 4,079th | 0 |
| 15,241 | Avemaria | Female | 5 | 2025, 15,241st | 0 |
| 15,242 | Avera | Female | 5 | 2020, 10,363rd | 0 |
| 15,243 | Averiella | Female | 5 | 2021, 7,690th | 0 |
| 15,244 | Averley | Female | 5 | 2020, 8,036th | 0 |
| 15,245 | Averyrose | Female | 5 | 2015, 8,526th | 0 |
| 15,246 | Aviahna | Female | 5 | 2019, 6,203rd | 0 |
| 15,247 | Aviani | Female | 5 | 2024, 5,979th | 0 |
| 15,248 | Avianne | Female | 5 | 2019, 7,408th | 0 |
| 15,249 | Aviara | Female | 5 | 2024, 11,253rd | 0 |
| 15,250 | Aviendha | Female | 5 | 2013, 7,798th | 0 |
| 15,251 | Avoree | Female | 5 | 2012, 11,401st | 0 |
| 15,252 | Avriel | Female | 5 | 2003, 6,102nd | 0 |
| 15,253 | Ayami | Female | 5 | 2022, 12,416th | 0 |
| 15,254 | Ayarie | Female | 5 | 2021, 10,406th | 0 |
| 15,255 | Ayia | Female | 5 | 2014, 14,839th | 0 |
| 15,256 | Ayianna | Female | 5 | 2004, 4,957th | 0 |
| 15,257 | Aylagrace | Female | 5 | 2025, 15,257th | 0 |
| 15,258 | Aylanii | Female | 5 | 2024, 13,707th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.