Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 15,484 | Dayanne | Female | 5 | 2017, 7,954th | 0 |
| 15,485 | Daylynn | Female | 5 | 2009, 5,943rd | 0 |
| 15,486 | Dazaria | Female | 5 | 2012, 8,757th | 0 |
| 15,487 | Dazire | Female | 5 | 2009, 10,890th | 0 |
| 15,488 | Deeya | Female | 5 | 2004, 4,971st | 0 |
| 15,489 | Dejanae | Female | 5 | 2002, 2,207th | 0 |
| 15,490 | Deklynn | Female | 5 | 2013, 7,133rd | 0 |
| 15,491 | Delaine | Female | 5 | 1936, 1,166th | 0 |
| 15,492 | Delainy | Female | 5 | 2006, 7,978th | 0 |
| 15,493 | Deliza | Female | 5 | 2015, 11,133rd | 0 |
| 15,494 | Dellamae | Female | 5 | 1927, 3,107th | 0 |
| 15,495 | Deloni | Female | 5 | 2024, 12,499th | 0 |
| 15,496 | Delsa | Female | 5 | 1917, 2,739th | 0 |
| 15,497 | Dema | Female | 5 | 1892, 1,028th | 0 |
| 15,498 | Demarie | Female | 5 | 1995, 9,820th | 0 |
| 15,499 | Demeri | Female | 5 | 1998, 12,874th | 0 |
| 15,500 | Demira | Female | 5 | 2024, 12,502nd | 0 |
| 15,501 | Demirose | Female | 5 | 2022, 11,470th | 0 |
| 15,502 | Denae | Female | 5 | 1997, 1,828th | 0 |
| 15,503 | Denaly | Female | 5 | 2020, 8,532nd | 0 |
| 15,504 | Denayt | Female | 5 | 2024, 8,082nd | 0 |
| 15,505 | Deniyah | Female | 5 | 2010, 3,978th | 0 |
| 15,506 | Desarae | Female | 5 | 1998, 1,929th | 0 |
| 15,507 | Deserae | Female | 5 | 1995, 2,196th | 0 |
| 15,508 | Despina | Female | 5 | 1976, 2,303rd | 0 |
| 15,509 | Desyre | Female | 5 | 2001, 7,857th | 0 |
| 15,510 | Devanya | Female | 5 | 2025, 15,510th | 0 |
| 15,511 | Devonna | Female | 5 | 1993, 2,393rd | 0 |
| 15,512 | Deyani | Female | 5 | 2023, 9,144th | 0 |
| 15,513 | Deyla | Female | 5 | 2004, 9,424th | 0 |
| 15,514 | Deylany | Female | 5 | 2025, 15,514th | 0 |
| 15,515 | Deylin | Female | 5 | 2020, 8,534th | 0 |
| 15,516 | Deyna | Female | 5 | 2008, 9,642nd | 0 |
| 15,517 | Deyonna | Female | 5 | 2000, 3,908th | 0 |
| 15,518 | Deziah | Female | 5 | 2009, 7,140th | 0 |
| 15,519 | Deziya | Female | 5 | 2008, 8,651st | 0 |
| 15,520 | Dhana | Female | 5 | 1965, 2,359th | 0 |
| 15,521 | Dharsha | Female | 5 | 2025, 15,521st | 0 |
| 15,522 | Dhrisha | Female | 5 | 2021, 13,934th | 0 |
| 15,523 | Dhruvi | Female | 5 | 2011, 6,644th | 0 |
| 15,524 | Dhyani | Female | 5 | 2019, 9,285th | 0 |
| 15,526 | Dila | Female | 5 | 2018, 11,683rd | 0 |
| 15,527 | Doa | Female | 5 | 2025, 15,527th | 0 |
| 15,528 | Doga | Female | 5 | 2025, 15,528th | 0 |
| 15,531 | Dona | Female | 5 | 1933, 302nd | 0 |
| 15,532 | Donella | Female | 5 | 1974, 1,966th | 0 |
| 15,533 | Donia | Female | 5 | 1881, 855th | 0 |
| 15,534 | Drayah | Female | 5 | 2017, 8,417th | 0 |
| 15,535 | Dreame | Female | 5 | 2024, 8,587th | 0 |
| 15,536 | Dreyah | Female | 5 | 2021, 8,620th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.