Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 15,594 | Emarah | Female | 5 | 2025, 15,594th | 0 |
| 15,595 | Emberli | Female | 5 | 2019, 6,803rd | 0 |
| 15,596 | Emberlin | Female | 5 | 2020, 9,132nd | 0 |
| 15,597 | Embri | Female | 5 | 2019, 8,261st | 0 |
| 15,598 | Emeralda | Female | 5 | 2025, 15,598th | 0 |
| 15,599 | Emercyn | Female | 5 | 2018, 10,821st | 0 |
| 15,600 | Emilea | Female | 5 | 1998, 4,688th | 0 |
| 15,601 | Emileigh | Female | 5 | 2013, 2,816th | 0 |
| 15,602 | Emiley | Female | 5 | 2005, 2,265th | 0 |
| 15,603 | Emiliany | Female | 5 | 2025, 15,603rd | 0 |
| 15,604 | Emiliarose | Female | 5 | 2023, 13,942nd | 0 |
| 15,605 | Emilija | Female | 5 | 2023, 6,746th | 0 |
| 15,606 | Emilygrace | Female | 5 | 2006, 7,988th | 0 |
| 15,607 | Emilyrose | Female | 5 | 1999, 6,605th | 0 |
| 15,608 | Emjay | Female | 5 | 2020, 7,676th | 0 |
| 15,609 | Emmah | Female | 5 | 2008, 2,449th | 0 |
| 15,610 | Emmajane | Female | 5 | 2012, 6,417th | 0 |
| 15,611 | Emmalynne | Female | 5 | 2014, 4,936th | 0 |
| 15,612 | Emmani | Female | 5 | 2003, 9,891st | 0 |
| 15,613 | Emmerlyn | Female | 5 | 2021, 12,595th | 0 |
| 15,614 | Emmersen | Female | 5 | 2016, 7,008th | 0 |
| 15,615 | Emorii | Female | 5 | 2023, 11,515th | 0 |
| 15,616 | Emra | Female | 5 | 2022, 8,184th | 0 |
| 15,617 | Emyah | Female | 5 | 2012, 9,272nd | 0 |
| 15,618 | Emyrson | Female | 5 | 2022, 5,691st | 0 |
| 15,619 | Ennovy | Female | 5 | 2025, 15,619th | 0 |
| 15,620 | Ensly | Female | 5 | 2022, 11,530th | 0 |
| 15,621 | Enzie | Female | 5 | 1898, 1,786th | 0 |
| 15,622 | Ephrata | Female | 5 | 2018, 8,285th | 0 |
| 15,623 | Eretria | Female | 5 | 2018, 5,363rd | 0 |
| 15,624 | Erha | Female | 5 | 2024, 7,356th | 0 |
| 15,625 | Erilyn | Female | 5 | 2013, 8,271st | 0 |
| 15,626 | Eslynn | Female | 5 | 2025, 15,626th | 0 |
| 15,627 | Esmarae | Female | 5 | 2025, 15,627th | 0 |
| 15,628 | Esmy | Female | 5 | 2024, 9,778th | 0 |
| 15,629 | Esthefany | Female | 5 | 2001, 7,440th | 0 |
| 15,630 | Estoria | Female | 5 | 1910, 2,230th | 0 |
| 15,631 | Ethena | Female | 5 | 2025, 15,631st | 0 |
| 15,632 | Ethereal | Female | 5 | 2024, 12,581st | 0 |
| 15,633 | Etna | Female | 5 | 1882, 540th | 0 |
| 15,634 | Eula | Female | 5 | 1902, 123rd | 0 |
| 15,635 | Eunique | Female | 5 | 1997, 4,266th | 0 |
| 15,636 | Eureka | Female | 5 | 1974, 1,969th | 0 |
| 15,637 | Euri | Female | 5 | 2020, 11,421st | 0 |
| 15,638 | Evaara | Female | 5 | 2025, 15,638th | 0 |
| 15,639 | Evaliah | Female | 5 | 2021, 12,618th | 0 |
| 15,640 | Evalise | Female | 5 | 2021, 7,377th | 0 |
| 15,641 | Evangelynn | Female | 5 | 2016, 10,332nd | 0 |
| 15,642 | Evarose | Female | 5 | 2019, 8,756th | 0 |
| 15,643 | Evelene | Female | 5 | 1935, 1,367th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.