Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 15,762 | Heart | Female | 5 | 2023, 8,218th | 0 |
| 15,763 | Heartlee | Female | 5 | 2013, 11,347th | 0 |
| 15,764 | Heavenli | Female | 5 | 2017, 13,222nd | 0 |
| 15,765 | Heliana | Female | 5 | 2012, 8,822nd | 0 |
| 15,766 | Hema | Female | 5 | 2009, 10,963rd | 0 |
| 15,767 | Hendel | Female | 5 | 2011, 9,960th | 0 |
| 15,770 | Hester | Female | 5 | 1893, 204th | 0 |
| 15,771 | Hevani | Female | 5 | 2025, 15,771st | 0 |
| 15,772 | Hevyn | Female | 5 | 2008, 14,389th | 0 |
| 15,774 | Hibah | Female | 5 | 2001, 4,135th | 0 |
| 15,776 | Hili | Female | 5 | 2019, 11,764th | 0 |
| 15,777 | Hiliana | Female | 5 | 2008, 3,238th | 0 |
| 15,779 | Hinami | Female | 5 | 2023, 12,636th | 0 |
| 15,780 | Hollen | Female | 5 | 2020, 14,098th | 0 |
| 15,781 | Honoria | Female | 5 | 1913, 3,408th | 0 |
| 15,782 | Hoor | Female | 5 | 2017, 8,479th | 0 |
| 15,783 | Hopelynn | Female | 5 | 2022, 8,229th | 0 |
| 15,784 | Hrudya | Female | 5 | 2025, 15,784th | 0 |
| 15,785 | Hudes | Female | 5 | 2025, 15,785th | 0 |
| 15,786 | Hudis | Female | 5 | 2015, 15,214th | 0 |
| 15,787 | Hulali | Female | 5 | 2025, 15,787th | 0 |
| 15,788 | Humna | Female | 5 | 2013, 9,834th | 0 |
| 15,790 | Ibiza | Female | 5 | 2025, 15,790th | 0 |
| 15,791 | Idahlia | Female | 5 | 2023, 7,402nd | 0 |
| 15,792 | Idaliah | Female | 5 | 2023, 12,644th | 0 |
| 15,793 | Idalie | Female | 5 | 2014, 5,079th | 0 |
| 15,794 | Idgie | Female | 5 | 2025, 15,794th | 0 |
| 15,795 | Ifrah | Female | 5 | 2017, 6,379th | 0 |
| 15,796 | Ifunanya | Female | 5 | 2009, 9,603rd | 0 |
| 15,797 | Iga | Female | 5 | 2025, 15,797th | 0 |
| 15,798 | Ikram | Female | 5 | 2008, 5,490th | 0 |
| 15,799 | Ilahi | Female | 5 | 2025, 15,799th | 0 |
| 15,800 | Ilanie | Female | 5 | 2023, 10,645th | 0 |
| 15,801 | Ilee | Female | 5 | 2013, 9,238th | 0 |
| 15,802 | Ileigh | Female | 5 | 2020, 9,173rd | 0 |
| 15,803 | Illy | Female | 5 | 2025, 15,803rd | 0 |
| 15,804 | Illyanna | Female | 5 | 2012, 6,970th | 0 |
| 15,805 | Illyria | Female | 5 | 2023, 8,672nd | 0 |
| 15,806 | Ilyanah | Female | 5 | 2025, 15,806th | 0 |
| 15,807 | Imaani | Female | 5 | 2023, 9,234th | 0 |
| 15,808 | Imade | Female | 5 | 2023, 16,108th | 0 |
| 15,809 | Imora | Female | 5 | 2022, 14,248th | 0 |
| 15,810 | Inaayah | Female | 5 | 2023, 8,225th | 0 |
| 15,811 | Indyia | Female | 5 | 2005, 11,246th | 0 |
| 15,812 | Ineisha | Female | 5 | 2023, 9,236th | 0 |
| 15,813 | Insiyah | Female | 5 | 2018, 11,837th | 0 |
| 15,814 | Inza | Female | 5 | 1901, 1,038th | 0 |
| 15,816 | Ioana | Female | 5 | 2003, 9,952nd | 0 |
| 15,817 | Iolani | Female | 5 | 2013, 9,841st | 0 |
| 15,819 | Irhaa | Female | 5 | 2019, 8,307th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.