Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 15,985 | Joselyne | Female | 5 | 2007, 2,028th | 0 |
| 15,986 | Josieann | Female | 5 | 2025, 15,986th | 0 |
| 15,987 | Josilyn | Female | 5 | 2006, 2,613th | 0 |
| 15,988 | Joslin | Female | 5 | 2010, 2,677th | 0 |
| 15,990 | Josslynn | Female | 5 | 2013, 4,118th | 0 |
| 15,991 | Jovy | Female | 5 | 2020, 9,871st | 0 |
| 15,992 | Joyah | Female | 5 | 2007, 12,107th | 0 |
| 15,993 | Joycelynn | Female | 5 | 2007, 6,679th | 0 |
| 15,994 | Joyelle | Female | 5 | 1975, 1,271st | 0 |
| 15,995 | Joyful | Female | 5 | 2021, 9,891st | 0 |
| 15,996 | Jraya | Female | 5 | 2020, 11,557th | 0 |
| 15,998 | Juliahna | Female | 5 | 2012, 8,866th | 0 |
| 15,999 | Julianys | Female | 5 | 2018, 9,447th | 0 |
| 16,000 | Julicia | Female | 5 | 1989, 7,188th | 0 |
| 16,001 | Julieanne | Female | 5 | 1987, 2,109th | 0 |
| 16,002 | Julionna | Female | 5 | 2009, 7,865th | 0 |
| 16,003 | Julliette | Female | 5 | 1969, 5,673rd | 0 |
| 16,004 | Junee | Female | 5 | 2023, 11,666th | 0 |
| 16,005 | Juniee | Female | 5 | 2025, 16,005th | 0 |
| 16,006 | Jurnii | Female | 5 | 2019, 10,875th | 0 |
| 16,007 | Jyah | Female | 5 | 2001, 14,360th | 0 |
| 16,008 | Jylah | Female | 5 | 2025, 16,008th | 0 |
| 16,009 | Kaavi | Female | 5 | 2025, 16,009th | 0 |
| 16,010 | Kabria | Female | 5 | 1993, 3,922nd | 0 |
| 16,011 | Kadia | Female | 5 | 1998, 7,311th | 0 |
| 16,013 | Kaeda | Female | 5 | 2007, 13,256th | 0 |
| 16,014 | Kaede | Female | 5 | 2014, 7,138th | 0 |
| 16,015 | Kaelanii | Female | 5 | 2025, 16,015th | 0 |
| 16,017 | Kagome | Female | 5 | 2024, 14,294th | 0 |
| 16,018 | Kahlanie | Female | 5 | 2019, 13,075th | 0 |
| 16,019 | Kahleah | Female | 5 | 2022, 7,122nd | 0 |
| 16,020 | Kahlessi | Female | 5 | 2025, 16,020th | 0 |
| 16,021 | Kahliah | Female | 5 | 2019, 11,851st | 0 |
| 16,022 | Kahlina | Female | 5 | 2017, 12,165th | 0 |
| 16,023 | Kahloni | Female | 5 | 2020, 7,750th | 0 |
| 16,025 | Kaidynce | Female | 5 | 2011, 3,960th | 0 |
| 16,026 | Kaijah | Female | 5 | 2003, 8,225th | 0 |
| 16,027 | Kailene | Female | 5 | 1993, 5,316th | 0 |
| 16,029 | Kailia | Female | 5 | 2012, 5,630th | 0 |
| 16,030 | Kaioni | Female | 5 | 2023, 16,310th | 0 |
| 16,031 | Kairah | Female | 5 | 2019, 7,178th | 0 |
| 16,032 | Kairavi | Female | 5 | 2025, 16,032nd | 0 |
| 16,034 | Kaisy | Female | 5 | 2010, 9,496th | 0 |
| 16,035 | Kaiyomi | Female | 5 | 2023, 10,720th | 0 |
| 16,036 | Kaiyori | Female | 5 | 2023, 16,315th | 0 |
| 16,038 | Kaizlei | Female | 5 | 2021, 14,315th | 0 |
| 16,039 | Kajsa | Female | 5 | 2010, 7,056th | 0 |
| 16,041 | Kaleeya | Female | 5 | 2009, 10,305th | 0 |
| 16,042 | Kaleiyah | Female | 5 | 2015, 9,787th | 0 |
| 16,044 | Kalesi | Female | 5 | 2019, 10,890th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.