Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 16,045 | Kalexi | Female | 5 | 2025, 16,045th | 0 |
| 16,046 | Kaliea | Female | 5 | 2023, 11,679th | 0 |
| 16,047 | Kaliopi | Female | 5 | 1976, 7,639th | 0 |
| 16,048 | Kalis | Female | 5 | 2007, 6,202nd | 0 |
| 16,049 | Kalisha | Female | 5 | 1978, 1,402nd | 0 |
| 16,050 | Kaliyana | Female | 5 | 2006, 14,303rd | 0 |
| 16,053 | Kalley | Female | 5 | 1997, 2,162nd | 0 |
| 16,054 | Kally | Female | 5 | 1999, 3,073rd | 0 |
| 16,055 | Kalonni | Female | 5 | 2020, 7,060th | 0 |
| 16,056 | Kamaiah | Female | 5 | 2025, 16,056th | 0 |
| 16,057 | Kamaiya | Female | 5 | 2019, 6,872nd | 0 |
| 16,058 | Kamarah | Female | 5 | 2009, 7,193rd | 0 |
| 16,060 | Kamariya | Female | 5 | 2008, 5,853rd | 0 |
| 16,063 | Kambryn | Female | 5 | 2014, 6,851st | 0 |
| 16,064 | Kamdynn | Female | 5 | 2018, 10,986th | 0 |
| 16,065 | Kamera | Female | 5 | 2008, 6,936th | 0 |
| 16,066 | Kamie | Female | 5 | 1978, 2,100th | 0 |
| 16,067 | Kamiley | Female | 5 | 2025, 16,067th | 0 |
| 16,068 | Kamiylah | Female | 5 | 2023, 8,727th | 0 |
| 16,069 | Kamonii | Female | 5 | 2024, 11,622nd | 0 |
| 16,070 | Kanak | Female | 5 | 2025, 16,070th | 0 |
| 16,071 | Kanarie | Female | 5 | 2022, 12,876th | 0 |
| 16,072 | Kaniah | Female | 5 | 2005, 3,553rd | 0 |
| 16,073 | Kanishka | Female | 5 | 2013, 8,345th | 0 |
| 16,074 | Karasi | Female | 5 | 2017, 14,991st | 0 |
| 16,075 | Kareema | Female | 5 | 1984, 2,701st | 0 |
| 16,076 | Karlina | Female | 5 | 2013, 7,969th | 0 |
| 16,077 | Karmah | Female | 5 | 2008, 6,451st | 0 |
| 16,078 | Karman | Female | 5 | 1977, 4,314th | 0 |
| 16,080 | Kaselynn | Female | 5 | 2020, 10,684th | 0 |
| 16,081 | Kashleigh | Female | 5 | 2025, 16,081st | 0 |
| 16,083 | Kateleya | Female | 5 | 2023, 14,284th | 0 |
| 16,084 | Katiemae | Female | 5 | 2009, 16,218th | 0 |
| 16,085 | Katin | Female | 5 | 1996, 12,607th | 0 |
| 16,086 | Katja | Female | 5 | 1998, 2,785th | 0 |
| 16,087 | Katty | Female | 5 | 2000, 3,775th | 0 |
| 16,088 | Katurah | Female | 5 | 2011, 10,779th | 0 |
| 16,089 | Katyayani | Female | 5 | 2018, 10,183rd | 0 |
| 16,090 | Kawehi | Female | 5 | 1998, 9,692nd | 0 |
| 16,091 | Kawena | Female | 5 | 2005, 8,103rd | 0 |
| 16,092 | Kayara | Female | 5 | 2025, 16,092nd | 0 |
| 16,093 | Kayarii | Female | 5 | 2025, 16,093rd | 0 |
| 16,094 | Kayaura | Female | 5 | 2025, 16,094th | 0 |
| 16,095 | Kaybrielle | Female | 5 | 2025, 16,095th | 0 |
| 16,096 | Kayelynn | Female | 5 | 2008, 5,364th | 0 |
| 16,097 | Kaylinn | Female | 5 | 2014, 4,218th | 0 |
| 16,098 | Kaylise | Female | 5 | 2015, 11,384th | 0 |
| 16,099 | Kayliyah | Female | 5 | 2015, 11,385th | 0 |
| 16,100 | Kaymarie | Female | 5 | 2013, 9,321st | 0 |
| 16,101 | Kaymoni | Female | 5 | 2023, 10,744th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.