Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 16,102 | Kayoir | Female | 5 | 2021, 14,365th | 0 |
| 16,103 | Kayora | Female | 5 | 2024, 10,685th | 0 |
| 16,104 | Kayslie | Female | 5 | 2022, 14,457th | 0 |
| 16,105 | Kayzleigh | Female | 5 | 2021, 9,252nd | 0 |
| 16,106 | Kazia | Female | 5 | 1987, 2,687th | 0 |
| 16,107 | Kazlyn | Female | 5 | 2016, 10,476th | 0 |
| 16,108 | Kazyah | Female | 5 | 2025, 16,108th | 0 |
| 16,110 | Kearia | Female | 5 | 1989, 4,185th | 0 |
| 16,111 | Keayla | Female | 5 | 2004, 13,469th | 0 |
| 16,112 | Keela | Female | 5 | 1974, 2,414th | 0 |
| 16,113 | Keesha | Female | 5 | 1977, 879th | 0 |
| 16,114 | Kehlana | Female | 5 | 2022, 12,907th | 0 |
| 16,115 | Keiana | Female | 5 | 1999, 2,271st | 0 |
| 16,116 | Keiara | Female | 5 | 1999, 1,928th | 0 |
| 16,117 | Keihlani | Female | 5 | 2021, 9,935th | 0 |
| 16,118 | Keili | Female | 5 | 2008, 4,591st | 0 |
| 16,119 | Keimy | Female | 5 | 2022, 9,352nd | 0 |
| 16,120 | Keirah | Female | 5 | 2013, 4,704th | 0 |
| 16,121 | Kekeli | Female | 5 | 2024, 11,649th | 0 |
| 16,122 | Kelbi | Female | 5 | 1995, 6,437th | 0 |
| 16,123 | Kelbie | Female | 5 | 2010, 7,067th | 0 |
| 16,124 | Kelcy | Female | 5 | 1993, 2,185th | 0 |
| 16,125 | Kelhani | Female | 5 | 2022, 10,064th | 0 |
| 16,126 | Keliana | Female | 5 | 2016, 9,753rd | 0 |
| 16,127 | Kelila | Female | 5 | 1981, 8,527th | 0 |
| 16,128 | Kelina | Female | 5 | 2006, 9,000th | 0 |
| 16,129 | Keliyah | Female | 5 | 2011, 7,271st | 0 |
| 16,131 | Kemiah | Female | 5 | 2008, 7,578th | 0 |
| 16,132 | Kemma | Female | 5 | 2018, 11,972nd | 0 |
| 16,133 | Kemori | Female | 5 | 2025, 16,133rd | 0 |
| 16,134 | Kenayah | Female | 5 | 2017, 13,410th | 0 |
| 16,135 | Kendia | Female | 5 | 1997, 7,504th | 0 |
| 16,138 | Kennedee | Female | 5 | 2009, 5,996th | 0 |
| 16,139 | Kennya | Female | 5 | 2012, 4,083rd | 0 |
| 16,140 | Kenori | Female | 5 | 2024, 11,657th | 0 |
| 16,141 | Kensy | Female | 5 | 2022, 7,847th | 0 |
| 16,142 | Kenzlei | Female | 5 | 2021, 6,536th | 0 |
| 16,143 | Keora | Female | 5 | 1999, 7,044th | 0 |
| 16,144 | Kerrie | Female | 5 | 1975, 470th | 0 |
| 16,145 | Kesiah | Female | 5 | 2003, 10,873rd | 0 |
| 16,146 | Kessia | Female | 5 | 2001, 14,463rd | 0 |
| 16,147 | Keti | Female | 5 | 2025, 16,147th | 0 |
| 16,148 | Ketura | Female | 5 | 1981, 5,414th | 0 |
| 16,149 | Keydi | Female | 5 | 2023, 5,188th | 0 |
| 16,150 | Keylanii | Female | 5 | 2025, 16,150th | 0 |
| 16,151 | Keyleen | Female | 5 | 2014, 8,731st | 0 |
| 16,154 | Keymoni | Female | 5 | 2009, 9,159th | 0 |
| 16,155 | Kezariah | Female | 5 | 2025, 16,155th | 0 |
| 16,156 | Khadeejah | Female | 5 | 1994, 5,355th | 0 |
| 16,157 | Khairah | Female | 5 | 2025, 16,157th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.