Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 16,158 | Khalaia | Female | 5 | 2025, 16,158th | 0 |
| 16,159 | Khalayah | Female | 5 | 2020, 9,927th | 0 |
| 16,160 | Khaliana | Female | 5 | 2025, 16,160th | 0 |
| 16,161 | Khalisi | Female | 5 | 2014, 13,844th | 0 |
| 16,162 | Khalissi | Female | 5 | 2025, 16,162nd | 0 |
| 16,163 | Khamille | Female | 5 | 2011, 7,279th | 0 |
| 16,164 | Kharsyn | Female | 5 | 2018, 11,986th | 0 |
| 16,165 | Kheilani | Female | 5 | 2024, 10,704th | 0 |
| 16,166 | Khia | Female | 5 | 2002, 1,849th | 0 |
| 16,167 | Khiana | Female | 5 | 1994, 3,137th | 0 |
| 16,168 | Khiyomi | Female | 5 | 2025, 16,168th | 0 |
| 16,170 | Khosyn | Female | 5 | 2025, 16,170th | 0 |
| 16,171 | Khrislynn | Female | 5 | 2025, 16,171st | 0 |
| 16,172 | Khristina | Female | 5 | 1973, 1,867th | 0 |
| 16,173 | Khyathi | Female | 5 | 2025, 16,173rd | 0 |
| 16,174 | Khylah | Female | 5 | 2009, 10,340th | 0 |
| 16,175 | Khylar | Female | 5 | 2021, 7,470th | 0 |
| 16,176 | Kianah | Female | 5 | 2000, 4,893rd | 0 |
| 16,177 | Kieara | Female | 5 | 1991, 2,432nd | 0 |
| 16,178 | Kiely | Female | 5 | 2008, 3,242nd | 0 |
| 16,179 | Kila | Female | 5 | 1972, 1,643rd | 0 |
| 16,180 | Kilyn | Female | 5 | 2009, 10,343rd | 0 |
| 16,181 | Kimmy | Female | 5 | 1967, 1,691st | 0 |
| 16,183 | Kimura | Female | 5 | 2023, 14,349th | 0 |
| 16,184 | Kinaya | Female | 5 | 2009, 9,723rd | 0 |
| 16,185 | Kindred | Female | 5 | 2024, 9,262nd | 0 |
| 16,186 | Kinsely | Female | 5 | 2017, 9,645th | 0 |
| 16,187 | Kipley | Female | 5 | 2025, 16,187th | 0 |
| 16,188 | Kismet | Female | 5 | 1973, 4,475th | 0 |
| 16,189 | Klahni | Female | 5 | 2019, 13,161st | 0 |
| 16,190 | Klanii | Female | 5 | 2024, 9,930th | 0 |
| 16,191 | Klayah | Female | 5 | 2023, 16,469th | 0 |
| 16,192 | Kmoni | Female | 5 | 2025, 16,192nd | 0 |
| 16,193 | Kmori | Female | 5 | 2025, 16,193rd | 0 |
| 16,194 | Kmya | Female | 5 | 2009, 6,952nd | 0 |
| 16,195 | Knightley | Female | 5 | 2021, 8,282nd | 0 |
| 16,196 | Knovah | Female | 5 | 2021, 12,897th | 0 |
| 16,197 | Knyari | Female | 5 | 2025, 16,197th | 0 |
| 16,198 | Koalani | Female | 5 | 2025, 16,198th | 0 |
| 16,200 | Kodee | Female | 5 | 2022, 7,866th | 0 |
| 16,202 | Kolani | Female | 5 | 2025, 16,202nd | 0 |
| 16,204 | Kolly | Female | 5 | 2021, 9,966th | 0 |
| 16,205 | Koree | Female | 5 | 2016, 6,559th | 0 |
| 16,206 | Korii | Female | 5 | 2022, 11,759th | 0 |
| 16,207 | Korilynn | Female | 5 | 2014, 15,670th | 0 |
| 16,208 | Korri | Female | 5 | 1993, 4,594th | 0 |
| 16,209 | Korrie | Female | 5 | 1976, 2,630th | 0 |
| 16,211 | Kreindy | Female | 5 | 2016, 13,676th | 0 |
| 16,212 | Krissy | Female | 5 | 1978, 765th | 0 |
| 16,213 | Kriya | Female | 5 | 2018, 7,587th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.