Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 16,595 | Nigeria | Female | 5 | 2000, 2,587th | 0 |
| 16,596 | Nikayla | Female | 5 | 1999, 2,247th | 0 |
| 16,597 | Nikiya | Female | 5 | 1981, 2,435th | 0 |
| 16,600 | Nilsa | Female | 5 | 1960, 1,260th | 0 |
| 16,601 | Nimani | Female | 5 | 2025, 16,601st | 0 |
| 16,602 | Nimona | Female | 5 | 2025, 16,602nd | 0 |
| 16,603 | Nimrit | Female | 5 | 2014, 6,920th | 0 |
| 16,604 | Ninel | Female | 5 | 2004, 2,918th | 0 |
| 16,605 | Ninette | Female | 5 | 1968, 2,408th | 0 |
| 16,606 | Nineveh | Female | 5 | 2015, 12,699th | 0 |
| 16,607 | Ninfa | Female | 5 | 1928, 1,025th | 0 |
| 16,608 | Nirel | Female | 5 | 2005, 9,298th | 0 |
| 16,609 | Nirva | Female | 5 | 2016, 13,968th | 0 |
| 16,610 | Nissa | Female | 5 | 1974, 1,466th | 0 |
| 16,611 | Nithila | Female | 5 | 2017, 7,340th | 0 |
| 16,612 | Nivrithi | Female | 5 | 2023, 16,950th | 0 |
| 16,613 | Niyani | Female | 5 | 2022, 8,396th | 0 |
| 16,614 | Niyyah | Female | 5 | 2024, 11,875th | 0 |
| 16,615 | Niza | Female | 5 | 2000, 7,467th | 0 |
| 16,616 | Nnenna | Female | 5 | 1996, 6,643rd | 0 |
| 16,617 | Nneoma | Female | 5 | 2010, 9,651st | 0 |
| 16,619 | Noire | Female | 5 | 2022, 9,504th | 0 |
| 16,620 | Nollie | Female | 5 | 1887, 1,261st | 0 |
| 16,621 | Noorie | Female | 5 | 2025, 16,621st | 0 |
| 16,622 | Noriella | Female | 5 | 2018, 11,203rd | 0 |
| 16,623 | Nouran | Female | 5 | 2005, 14,118th | 0 |
| 16,624 | Novalia | Female | 5 | 2023, 16,970th | 0 |
| 16,625 | Novaskye | Female | 5 | 2025, 16,625th | 0 |
| 16,626 | Nuhaa | Female | 5 | 2025, 16,626th | 0 |
| 16,627 | Nusrat | Female | 5 | 2017, 6,737th | 0 |
| 16,628 | Nuvia | Female | 5 | 2006, 2,907th | 0 |
| 16,629 | Nyarah | Female | 5 | 2009, 14,818th | 0 |
| 16,630 | Nyarri | Female | 5 | 2025, 16,630th | 0 |
| 16,632 | Nylahni | Female | 5 | 2025, 16,632nd | 0 |
| 16,633 | Nylaia | Female | 5 | 2025, 16,633rd | 0 |
| 16,634 | Nyleigh | Female | 5 | 2024, 11,888th | 0 |
| 16,635 | Nyoni | Female | 5 | 2025, 16,635th | 0 |
| 16,637 | Oceanna | Female | 5 | 2006, 4,657th | 0 |
| 16,638 | Octayvia | Female | 5 | 2023, 10,951st | 0 |
| 16,639 | Odeliah | Female | 5 | 2025, 16,639th | 0 |
| 16,640 | Odelis | Female | 5 | 2025, 16,640th | 0 |
| 16,641 | Okalani | Female | 5 | 2017, 9,782nd | 0 |
| 16,642 | Olachi | Female | 5 | 2008, 13,489th | 0 |
| 16,643 | Oliviarae | Female | 5 | 2022, 13,229th | 0 |
| 16,644 | Ololade | Female | 5 | 2017, 15,448th | 0 |
| 16,646 | Oluwanifemi | Female | 5 | 2016, 6,138th | 0 |
| 16,647 | Oluwatomisin | Female | 5 | 2015, 8,819th | 0 |
| 16,648 | Omaira | Female | 5 | 1971, 2,458th | 0 |
| 16,649 | Omaya | Female | 5 | 2024, 10,892nd | 0 |
| 16,651 | Onai | Female | 5 | 2025, 16,651st | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.