Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 16,652 | Onaraya | Female | 5 | 2025, 16,652nd | 0 |
| 16,654 | Oria | Female | 5 | 1906, 2,156th | 0 |
| 16,656 | Oriella | Female | 5 | 2025, 16,656th | 0 |
| 16,657 | Orielle | Female | 5 | 2023, 8,850th | 0 |
| 16,658 | Orlani | Female | 5 | 2025, 16,658th | 0 |
| 16,659 | Osmari | Female | 5 | 2025, 16,659th | 0 |
| 16,660 | Ourania | Female | 5 | 1976, 5,105th | 0 |
| 16,661 | Oyinkansola | Female | 5 | 2016, 10,652nd | 0 |
| 16,662 | Oysha | Female | 5 | 2024, 8,314th | 0 |
| 16,664 | Ozora | Female | 5 | 2024, 10,080th | 0 |
| 16,665 | Paislea | Female | 5 | 2014, 8,389th | 0 |
| 16,666 | Paizlynn | Female | 5 | 2019, 13,453rd | 0 |
| 16,667 | Palma | Female | 5 | 1914, 699th | 0 |
| 16,668 | Pareesa | Female | 5 | 2022, 13,244th | 0 |
| 16,669 | Parvati | Female | 5 | 2021, 14,825th | 0 |
| 16,671 | Patty | Female | 5 | 1959, 140th | 0 |
| 16,674 | Paysleigh | Female | 5 | 2017, 9,212th | 0 |
| 16,675 | Paytience | Female | 5 | 2010, 9,662nd | 0 |
| 16,676 | Penda | Female | 5 | 1975, 6,950th | 0 |
| 16,679 | Persephonie | Female | 5 | 2013, 8,467th | 0 |
| 16,680 | Persis | Female | 5 | 1884, 1,003rd | 0 |
| 16,681 | Petronila | Female | 5 | 1888, 1,440th | 0 |
| 16,682 | Pfeiffer | Female | 5 | 2018, 10,380th | 0 |
| 16,683 | Phillipa | Female | 5 | 2011, 10,995th | 0 |
| 16,684 | Porsha | Female | 5 | 1988, 670th | 0 |
| 16,685 | Portlyn | Female | 5 | 2020, 10,897th | 0 |
| 16,686 | Prakruthi | Female | 5 | 2025, 16,686th | 0 |
| 16,687 | Preslyn | Female | 5 | 2013, 7,668th | 0 |
| 16,688 | Primm | Female | 5 | 2025, 16,688th | 0 |
| 16,689 | Prinsha | Female | 5 | 2019, 13,467th | 0 |
| 16,690 | Prisma | Female | 5 | 1987, 3,389th | 0 |
| 16,691 | Pritha | Female | 5 | 2025, 16,691st | 0 |
| 16,692 | Priyanshi | Female | 5 | 2022, 8,415th | 0 |
| 16,694 | Pualena | Female | 5 | 2024, 8,324th | 0 |
| 16,695 | Qiana | Female | 5 | 1978, 507th | 0 |
| 16,696 | Qilani | Female | 5 | 2025, 16,696th | 0 |
| 16,697 | Qira | Female | 5 | 2022, 7,218th | 0 |
| 16,698 | Qori | Female | 5 | 2025, 16,698th | 0 |
| 16,700 | Quiana | Female | 5 | 1979, 571st | 0 |
| 16,701 | Quiari | Female | 5 | 2025, 16,701st | 0 |
| 16,702 | Racquel | Female | 5 | 1970, 759th | 0 |
| 16,703 | Radleigh | Female | 5 | 2023, 14,766th | 0 |
| 16,704 | Radwa | Female | 5 | 2019, 13,478th | 0 |
| 16,705 | Raea | Female | 5 | 2016, 9,301st | 0 |
| 16,706 | Raelah | Female | 5 | 2024, 9,430th | 0 |
| 16,707 | Raeva | Female | 5 | 2025, 16,707th | 0 |
| 16,709 | Raigan | Female | 5 | 2009, 3,555th | 0 |
| 16,710 | Raisha | Female | 5 | 1989, 5,004th | 0 |
| 16,711 | Raiyn | Female | 5 | 2020, 7,493rd | 0 |
| 16,712 | Raiyna | Female | 5 | 2021, 14,866th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.