Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 16,827 | Saidah | Female | 5 | 1990, 4,348th | 0 |
| 16,828 | Saidee | Female | 5 | 1893, 1,411th | 0 |
| 16,829 | Saigelynn | Female | 5 | 2023, 14,872nd | 0 |
| 16,830 | Sailani | Female | 5 | 2023, 17,176th | 0 |
| 16,831 | Sailey | Female | 5 | 2020, 11,954th | 0 |
| 16,832 | Saily | Female | 5 | 2009, 9,301st | 0 |
| 16,833 | Sairah | Female | 5 | 2024, 10,138th | 0 |
| 16,834 | Sakeenah | Female | 5 | 1979, 3,751st | 0 |
| 16,835 | Sakhani | Female | 5 | 2025, 16,835th | 0 |
| 16,836 | Sakiah | Female | 5 | 2007, 11,477th | 0 |
| 16,837 | Sakiya | Female | 5 | 2005, 6,764th | 0 |
| 16,838 | Salai | Female | 5 | 2025, 16,838th | 0 |
| 16,839 | Salama | Female | 5 | 2022, 11,088th | 0 |
| 16,840 | Saleha | Female | 5 | 2008, 9,970th | 0 |
| 16,841 | Salimah | Female | 5 | 1976, 5,507th | 0 |
| 16,842 | Sameya | Female | 5 | 2019, 15,256th | 0 |
| 16,843 | Samie | Female | 5 | 1922, 3,959th | 0 |
| 16,844 | Samiha | Female | 5 | 2006, 4,665th | 0 |
| 16,845 | Samila | Female | 5 | 2025, 16,845th | 0 |
| 16,846 | Samone | Female | 5 | 1988, 1,111th | 0 |
| 16,847 | Samorah | Female | 5 | 2010, 10,345th | 0 |
| 16,848 | Samridhi | Female | 5 | 2017, 12,549th | 0 |
| 16,849 | Sanaai | Female | 5 | 2009, 7,020th | 0 |
| 16,850 | Sanayah | Female | 5 | 2009, 5,858th | 0 |
| 16,851 | Sandi | Female | 5 | 1964, 518th | 0 |
| 16,852 | Sanmayee | Female | 5 | 2025, 16,852nd | 0 |
| 16,853 | Sapna | Female | 5 | 1978, 3,365th | 0 |
| 16,854 | Sapphyre | Female | 5 | 2019, 11,240th | 0 |
| 16,855 | Sarabeth | Female | 5 | 2006, 2,001st | 0 |
| 16,856 | Sarin | Female | 5 | 2010, 10,352nd | 0 |
| 16,857 | Sarit | Female | 5 | 1990, 6,780th | 0 |
| 16,859 | Sarrah | Female | 5 | 1888, 789th | 0 |
| 16,860 | Sarvika | Female | 5 | 2025, 16,860th | 0 |
| 16,861 | Sastika | Female | 5 | 2025, 16,861st | 0 |
| 16,862 | Sati | Female | 5 | 2004, 13,928th | 0 |
| 16,863 | Sawda | Female | 5 | 2015, 14,265th | 0 |
| 16,864 | Saydi | Female | 5 | 2013, 5,621st | 0 |
| 16,866 | Saylynn | Female | 5 | 2025, 16,866th | 0 |
| 16,867 | Sayomi | Female | 5 | 2025, 16,867th | 0 |
| 16,868 | Scotia | Female | 5 | 1974, 7,504th | 0 |
| 16,869 | Seah | Female | 5 | 2025, 16,869th | 0 |
| 16,870 | Seia | Female | 5 | 2025, 16,870th | 0 |
| 16,871 | Seini | Female | 5 | 2010, 12,102nd | 0 |
| 16,872 | Selayah | Female | 5 | 2018, 13,590th | 0 |
| 16,873 | Selima | Female | 5 | 1977, 8,235th | 0 |
| 16,874 | Sellers | Female | 5 | 2024, 14,997th | 0 |
| 16,875 | Selome | Female | 5 | 2025, 16,875th | 0 |
| 16,876 | Selyne | Female | 5 | 2025, 16,876th | 0 |
| 16,877 | Semaya | Female | 5 | 2007, 6,512th | 0 |
| 16,878 | Semma | Female | 5 | 2020, 14,838th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.