Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 16,932 | Simara | Female | 5 | 2005, 7,853rd | 0 |
| 16,934 | Simra | Female | 5 | 2010, 4,383rd | 0 |
| 16,935 | Simrat | Female | 5 | 2012, 9,049th | 0 |
| 16,936 | Sinaya | Female | 5 | 2007, 7,358th | 0 |
| 16,937 | Sireli | Female | 5 | 2025, 16,937th | 0 |
| 16,938 | Sirin | Female | 5 | 2012, 16,574th | 0 |
| 16,940 | Skyelar | Female | 5 | 2000, 3,451st | 0 |
| 16,942 | Sneha | Female | 5 | 2002, 1,894th | 0 |
| 16,943 | Soemi | Female | 5 | 2025, 16,943rd | 0 |
| 16,944 | Sofhia | Female | 5 | 2015, 8,884th | 0 |
| 16,945 | Sofiana | Female | 5 | 2017, 12,590th | 0 |
| 16,946 | Sofina | Female | 5 | 2011, 13,200th | 0 |
| 16,947 | Sohee | Female | 5 | 2025, 16,947th | 0 |
| 16,948 | Sojourner | Female | 5 | 1973, 5,149th | 0 |
| 16,949 | Solane | Female | 5 | 2025, 16,949th | 0 |
| 16,951 | Somer | Female | 5 | 1978, 935th | 0 |
| 16,953 | Soni | Female | 5 | 1965, 3,385th | 0 |
| 16,954 | Sophiamae | Female | 5 | 2025, 16,954th | 0 |
| 16,955 | Sophiamarie | Female | 5 | 2012, 6,086th | 0 |
| 16,956 | Sophiya | Female | 5 | 2013, 5,132nd | 0 |
| 16,957 | Sophya | Female | 5 | 2011, 2,723rd | 0 |
| 16,958 | Sorel | Female | 5 | 2021, 13,303rd | 0 |
| 16,959 | Sorella | Female | 5 | 2015, 16,187th | 0 |
| 16,960 | Sosi | Female | 5 | 2022, 15,089th | 0 |
| 16,961 | Souleen | Female | 5 | 2025, 16,961st | 0 |
| 16,962 | Soumaya | Female | 5 | 2015, 11,723rd | 0 |
| 16,963 | Sovanna | Female | 5 | 2017, 13,934th | 0 |
| 16,964 | Sparkle | Female | 5 | 1979, 1,103rd | 0 |
| 16,965 | Sreenika | Female | 5 | 2020, 10,978th | 0 |
| 16,966 | Sridhruti | Female | 5 | 2025, 16,966th | 0 |
| 16,967 | Srihitha | Female | 5 | 2013, 7,000th | 0 |
| 16,968 | Stassia | Female | 5 | 2021, 12,070th | 0 |
| 16,969 | Stellarose | Female | 5 | 2017, 6,265th | 0 |
| 16,970 | Stevee | Female | 5 | 1986, 4,331st | 0 |
| 16,971 | Steysi | Female | 5 | 2025, 16,971st | 0 |
| 16,972 | Sthefany | Female | 5 | 2023, 13,298th | 0 |
| 16,973 | Storee | Female | 5 | 2007, 11,530th | 0 |
| 16,974 | Stormee | Female | 5 | 2024, 6,373rd | 0 |
| 16,975 | Strella | Female | 5 | 2009, 17,038th | 0 |
| 16,976 | Sua | Female | 5 | 2022, 7,593rd | 0 |
| 16,977 | Subhana | Female | 5 | 2014, 10,860th | 0 |
| 16,978 | Suetta | Female | 5 | 1943, 2,839th | 0 |
| 16,979 | Sui | Female | 5 | 2019, 7,677th | 0 |
| 16,980 | Sukaina | Female | 5 | 2016, 9,364th | 0 |
| 16,981 | Sulia | Female | 5 | 2025, 16,981st | 0 |
| 16,982 | Sumaiyah | Female | 5 | 2010, 6,361st | 0 |
| 16,983 | Sumi | Female | 5 | 1927, 3,535th | 0 |
| 16,985 | Surayya | Female | 5 | 1977, 11,078th | 0 |
| 16,986 | Sveyah | Female | 5 | 2025, 16,986th | 0 |
| 16,988 | Sya | Female | 5 | 2018, 8,115th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.