Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 17,044 | Thamara | Female | 5 | 2003, 6,865th | 0 |
| 17,045 | Thania | Female | 5 | 1993, 1,627th | 0 |
| 17,046 | Themis | Female | 5 | 1916, 5,083rd | 0 |
| 17,047 | Theona | Female | 5 | 1927, 2,684th | 0 |
| 17,048 | Thereza | Female | 5 | 2025, 17,048th | 0 |
| 17,050 | Thistle | Female | 5 | 2023, 17,395th | 0 |
| 17,052 | Tieghan | Female | 5 | 2022, 8,487th | 0 |
| 17,053 | Tiera | Female | 5 | 1993, 742nd | 0 |
| 17,055 | Tigris | Female | 5 | 2025, 17,055th | 0 |
| 17,056 | Tikvah | Female | 5 | 2024, 13,357th | 0 |
| 17,057 | Tiliyah | Female | 5 | 2003, 13,744th | 0 |
| 17,059 | Tinleigh | Female | 5 | 2014, 3,417th | 0 |
| 17,060 | Tirza | Female | 5 | 2003, 8,459th | 0 |
| 17,061 | Tiwatope | Female | 5 | 2018, 5,602nd | 0 |
| 17,062 | Tonantzin | Female | 5 | 2011, 5,712th | 0 |
| 17,063 | Tonia | Female | 5 | 1971, 212th | 0 |
| 17,066 | Torri | Female | 5 | 1994, 1,249th | 0 |
| 17,069 | Trenity | Female | 5 | 2012, 2,900th | 0 |
| 17,070 | Tressie | Female | 5 | 1901, 402nd | 0 |
| 17,073 | Truli | Female | 5 | 2019, 15,413th | 0 |
| 17,074 | Tsunami | Female | 5 | 2021, 10,241st | 0 |
| 17,075 | Tulin | Female | 5 | 2025, 17,075th | 0 |
| 17,076 | Tullia | Female | 5 | 2014, 16,375th | 0 |
| 17,077 | Tullie | Female | 5 | 2025, 17,077th | 0 |
| 17,078 | Twana | Female | 5 | 1974, 1,012th | 0 |
| 17,079 | Twisha | Female | 5 | 2021, 7,609th | 0 |
| 17,083 | Tylei | Female | 5 | 2023, 17,410th | 0 |
| 17,084 | Tzeitel | Female | 5 | 2025, 17,084th | 0 |
| 17,085 | Tzippora | Female | 5 | 2023, 15,042nd | 0 |
| 17,086 | Tziri | Female | 5 | 2023, 17,413th | 0 |
| 17,087 | Uilani | Female | 5 | 1981, 6,787th | 0 |
| 17,088 | Ula | Female | 5 | 1898, 717th | 0 |
| 17,089 | Umai | Female | 5 | 2025, 17,089th | 0 |
| 17,090 | Umaima | Female | 5 | 2019, 8,570th | 0 |
| 17,091 | Umamah | Female | 5 | 2020, 14,964th | 0 |
| 17,092 | Urwa | Female | 5 | 2019, 11,302nd | 0 |
| 17,093 | Vagmi | Female | 5 | 2024, 13,371st | 0 |
| 17,094 | Vai | Female | 5 | 2025, 17,094th | 0 |
| 17,095 | Vaiana | Female | 5 | 2024, 15,120th | 0 |
| 17,096 | Vaioleth | Female | 5 | 2025, 17,096th | 0 |
| 17,097 | Valeriya | Female | 5 | 2012, 12,149th | 0 |
| 17,098 | Valilah | Female | 5 | 2025, 17,098th | 0 |
| 17,099 | Valletta | Female | 5 | 2025, 17,099th | 0 |
| 17,100 | Valloleth | Female | 5 | 2023, 13,362nd | 0 |
| 17,101 | Valyrie | Female | 5 | 2025, 17,101st | 0 |
| 17,102 | Vanika | Female | 5 | 1978, 11,411th | 0 |
| 17,103 | Vaniyah | Female | 5 | 2011, 11,143rd | 0 |
| 17,104 | Variah | Female | 5 | 2025, 17,104th | 0 |
| 17,105 | Varni | Female | 5 | 2025, 17,105th | 0 |
| 17,106 | Veida | Female | 5 | 2023, 8,025th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.