Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 17,162 | Xzyla | Female | 5 | 2025, 17,162nd | 0 |
| 17,163 | Yadelin | Female | 5 | 2015, 12,949th | 0 |
| 17,164 | Yaelis | Female | 5 | 2016, 6,391st | 0 |
| 17,165 | Yahli | Female | 5 | 2018, 15,599th | 0 |
| 17,166 | Yailyn | Female | 5 | 2023, 6,668th | 0 |
| 17,167 | Yakout | Female | 5 | 2025, 17,167th | 0 |
| 17,168 | Yalayni | Female | 5 | 2024, 15,176th | 0 |
| 17,169 | Yamaris | Female | 5 | 2008, 8,948th | 0 |
| 17,170 | Yamile | Female | 5 | 2000, 1,034th | 0 |
| 17,171 | Yanelys | Female | 5 | 2024, 15,183rd | 0 |
| 17,172 | Yanneli | Female | 5 | 2011, 13,298th | 0 |
| 17,173 | Yaqoot | Female | 5 | 2021, 13,410th | 0 |
| 17,174 | Yaraceli | Female | 5 | 2025, 17,174th | 0 |
| 17,176 | Yarelin | Female | 5 | 2013, 8,560th | 0 |
| 17,177 | Yarexi | Female | 5 | 2006, 5,543rd | 0 |
| 17,178 | Yarianna | Female | 5 | 2014, 8,040th | 0 |
| 17,179 | Yarin | Female | 5 | 2024, 5,783rd | 0 |
| 17,180 | Yarra | Female | 5 | 2023, 15,118th | 0 |
| 17,182 | Yasamin | Female | 5 | 1990, 6,129th | 0 |
| 17,183 | Yasani | Female | 5 | 2022, 6,457th | 0 |
| 17,184 | Yasenia | Female | 5 | 1996, 7,118th | 0 |
| 17,186 | Yasmary | Female | 5 | 2025, 17,186th | 0 |
| 17,187 | Yasuri | Female | 5 | 2009, 13,657th | 0 |
| 17,188 | Yavelin | Female | 5 | 2025, 17,188th | 0 |
| 17,189 | Yaxeni | Female | 5 | 2021, 6,679th | 0 |
| 17,190 | Yazaira | Female | 5 | 2015, 2,316th | 0 |
| 17,191 | Yazmyn | Female | 5 | 2006, 5,898th | 0 |
| 17,192 | Yehudit | Female | 5 | 2006, 11,389th | 0 |
| 17,193 | Yeily | Female | 5 | 2006, 6,830th | 0 |
| 17,194 | Yemima | Female | 5 | 2025, 17,194th | 0 |
| 17,195 | Yeni | Female | 5 | 2003, 5,231st | 0 |
| 17,196 | Yennifer | Female | 5 | 2003, 4,214th | 0 |
| 17,197 | Yeraldin | Female | 5 | 1988, 3,584th | 0 |
| 17,198 | Yessi | Female | 5 | 2021, 12,165th | 0 |
| 17,199 | Yidis | Female | 5 | 2025, 17,199th | 0 |
| 17,200 | Yildiz | Female | 5 | 2023, 17,526th | 0 |
| 17,201 | Yitong | Female | 5 | 2013, 14,542nd | 0 |
| 17,202 | Yoani | Female | 5 | 2023, 13,413th | 0 |
| 17,203 | Yoatzi | Female | 5 | 2022, 5,302nd | 0 |
| 17,204 | Yosan | Female | 5 | 2020, 15,027th | 0 |
| 17,205 | Youmna | Female | 5 | 2023, 13,414th | 0 |
| 17,206 | Yrsa | Female | 5 | 2025, 17,206th | 0 |
| 17,207 | Yukina | Female | 5 | 2020, 15,028th | 0 |
| 17,208 | Yukta | Female | 5 | 2024, 13,438th | 0 |
| 17,209 | Yuleidy | Female | 5 | 2001, 7,715th | 0 |
| 17,210 | Yuliya | Female | 5 | 2011, 13,313th | 0 |
| 17,212 | Yunxi | Female | 5 | 2016, 16,169th | 0 |
| 17,213 | Yusr | Female | 5 | 2025, 17,213th | 0 |
| 17,214 | Yusrah | Female | 5 | 2023, 12,157th | 0 |
| 17,215 | Yutong | Female | 5 | 2016, 9,403rd | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.