Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2024, 104,819 names. Any of them may be given to an agent. None has been assigned a vibe, because the Administration has not met the agent.
| Rank | Name | Sex | 2024 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 280 | Tobias | Male | 1,210 | 2016, 246th | 0 |
| 281 | Alessia | Female | 1,121 | 2024, 281st | 0 |
| 281 | Holden | Male | 1,205 | 2020, 227th | 0 |
| 282 | Angela | Female | 1,117 | 1975, 5th | 0 |
| 282 | Saint | Male | 1,195 | 2024, 282nd | 0 |
| 283 | Juliet | Female | 1,116 | 2017, 228th | 0 |
| 283 | Romeo | Male | 1,188 | 2024, 283rd | 0 |
| 284 | Evie | Female | 1,112 | 2023, 267th | 0 |
| 284 | Kenneth | Male | 1,186 | 1951, 16th | 0 |
| 285 | Amora | Female | 1,104 | 2024, 285th | 0 |
| 285 | Jorge | Male | 1,179 | 1996, 113th | 0 |
| 286 | Angelo | Male | 1,170 | 1914, 146th | 0 |
| 287 | Marley | Female | 1,100 | 2008, 145th | 0 |
| 287 | Remington | Male | 1,169 | 2020, 230th | 0 |
| 288 | Paxton | Male | 1,165 | 2016, 203rd | 0 |
| 288 | Sydney | Female | 1,097 | 2000, 23rd | 0 |
| 289 | Alanna | Female | 1,096 | 2024, 289th | 0 |
| 289 | Cody | Male | 1,161 | 1992, 24th | 0 |
| 290 | Finley | Male | 1,153 | 2021, 265th | 0 |
| 290 | Leia | Female | 1,094 | 2023, 211th | 0 |
| 291 | Kayson | Male | 1,146 | 2023, 278th | 0 |
| 291 | Luciana | Female | 1,090 | 2024, 291st | 0 |
| 292 | Kamila | Female | 1,084 | 2022, 212th | 0 |
| 292 | Koa | Male | 1,145 | 2024, 292nd | 0 |
| 293 | Harlow | Female | 1,079 | 2023, 237th | 0 |
| 293 | Kash | Male | 1,141 | 2021, 240th | 0 |
| 294 | Josue | Male | 1,140 | 2007, 181st | 0 |
| 294 | Kali | Female | 1,066 | 2019, 242nd | 0 |
| 295 | Ares | Male | 1,136 | 2024, 295th | 0 |
| 295 | Octavia | Female | 1,066 | 2021, 248th | 0 |
| 296 | Hendrix | Male | 1,130 | 2022, 273rd | 0 |
| 297 | Bryce | Male | 1,127 | 2000, 92nd | 0 |
| 298 | Gabriela | Female | 1,059 | 2003, 102nd | 0 |
| 298 | Maximiliano | Male | 1,126 | 2019, 251st | 0 |
| 299 | Ariel | Female | 1,051 | 1991, 66th | 0 |
| 299 | Zyaire | Male | 1,123 | 2024, 299th | 0 |
| 300 | Maggie | Female | 1,051 | 1880, 46th | 0 |
| 300 | Reid | Male | 1,118 | 2014, 261st | 0 |
| 301 | Brian | Male | 1,111 | 1973, 8th | 0 |
| 301 | Rosemary | Female | 1,037 | 1946, 74th | 0 |
| 302 | Bodhi | Male | 1,110 | 2021, 284th | 0 |
| 302 | Ryleigh | Female | 1,037 | 2019, 138th | 0 |
| 303 | Cruz | Male | 1,110 | 2013, 279th | 0 |
| 303 | Tessa | Female | 1,034 | 2007, 190th | 0 |
| 304 | Evelynn | Female | 1,013 | 2024, 304th | 0 |
| 304 | Kaden | Male | 1,107 | 2006, 92nd | 0 |
| 305 | Bryan | Male | 1,105 | 1977, 42nd | 0 |
| 305 | Londyn | Female | 1,009 | 2014, 154th | 0 |
| 306 | Danna | Female | 1,002 | 2010, 267th | 0 |
| 306 | Zane | Male | 1,105 | 2018, 199th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.