Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 5,501 | Coqueta | 13 | – | 0 |
| 5,502 | Costello | 13 | 10,940 | 0 |
| 5,503 | Dara | 13 | 1,129 | 0 |
| 5,504 | Dauphine | 13 | – | 0 |
| 5,505 | Davie | 13 | 2,565 | 0 |
| 5,506 | Digger | 13 | – | 0 |
| 5,507 | Dionne | 13 | 6,913 | 0 |
| 5,508 | Djinn | 13 | – | 0 |
| 5,509 | Dong | 13 | – | 0 |
| 5,510 | Donkey | 13 | – | 0 |
| 5,511 | Dopey | 13 | – | 0 |
| 5,512 | Elvin | 13 | 1,647 | 0 |
| 5,513 | Empanada | 13 | – | 0 |
| 5,514 | Enrico | 13 | 4,290 | 0 |
| 5,515 | Fdr | 13 | – | 0 |
| 5,516 | Fifty | 13 | – | 0 |
| 5,517 | Gabbie | 13 | 12,336 | 0 |
| 5,518 | Gitana | 13 | – | 0 |
| 5,519 | Glasha | 13 | – | 0 |
| 5,520 | Glow | 13 | – | 0 |
| 5,521 | Granger | 13 | 1,636 | 0 |
| 5,522 | Gyro | 13 | – | 0 |
| 5,523 | Hawkins | 13 | 3,544 | 0 |
| 5,524 | Hebe | 13 | – | 0 |
| 5,525 | Herschel | 13 | 3,399 | 0 |
| 5,526 | Holland | 13 | 550 | 0 |
| 5,527 | Irina | 13 | 1,636 | 0 |
| 5,528 | Ivanka | 13 | 2,028 | 0 |
| 5,529 | Jacki | 13 | – | 0 |
| 5,530 | Jamaica | 13 | – | 0 |
| 5,531 | Janis | 13 | 9,736 | 0 |
| 5,532 | Jayna | 13 | 3,491 | 0 |
| 5,533 | Jigga | 13 | – | 0 |
| 5,534 | Jiu | 13 | – | 0 |
| 5,535 | Joi | 13 | 3,271 | 0 |
| 5,536 | Jonny | 13 | 3,407 | 0 |
| 5,537 | Kandie | 13 | – | 0 |
| 5,538 | Katherine | 13 | 186 | 0 |
| 5,539 | Kelev | 13 | – | 0 |
| 5,540 | Kovi | 13 | 2,737 | 0 |
| 5,541 | Kura | 13 | – | 0 |
| 5,542 | Leche | 13 | – | 0 |
| 5,543 | Leilei | 13 | – | 0 |
| 5,544 | Lidia | 13 | 1,589 | 0 |
| 5,545 | Loly | 13 | – | 0 |
| 5,546 | Loopy | 13 | – | 0 |
| 5,547 | Lorelei | 13 | 441 | 0 |
| 5,548 | Loyalty | 13 | 1,838 | 0 |
| 5,549 | Lumiere | 13 | 8,011 | 0 |
| 5,550 | Macgyver | 13 | – | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.