Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 1,451 | Corky | 79 | – | 0 |
| 1,452 | Cujo | 79 | – | 0 |
| 1,453 | Kc | 79 | 5,725 | 0 |
| 1,454 | Ms. | 79 | – | 0 |
| 1,455 | Scott | 79 | 534 | 0 |
| 1,456 | Zadie | 79 | 2,193 | 0 |
| 1,457 | Hattie | 78 | 334 | 0 |
| 1,458 | Monster | 78 | – | 0 |
| 1,459 | Simone | 78 | 998 | 0 |
| 1,460 | Dude | 78 | – | 0 |
| 1,461 | Anakin | 78 | 648 | 0 |
| 1,462 | Bree | 78 | 2,826 | 0 |
| 1,463 | Chauncey | 78 | 4,422 | 0 |
| 1,464 | Desi | 78 | 4,096 | 0 |
| 1,465 | Booboo | 78 | – | 0 |
| 1,466 | Jedi | 78 | 7,912 | 0 |
| 1,467 | Nicholas | 78 | 112 | 0 |
| 1,468 | Spice | 78 | – | 0 |
| 1,469 | Kim | 78 | 4,228 | 0 |
| 1,470 | Picasso | 78 | – | 0 |
| 1,471 | Pucci | 78 | – | 0 |
| 1,472 | Boone | 77 | 423 | 0 |
| 1,473 | Pico | 77 | – | 0 |
| 1,474 | Magnus | 77 | 765 | 0 |
| 1,475 | Mazie | 77 | 966 | 0 |
| 1,476 | Dax | 77 | 692 | 0 |
| 1,477 | Lumi | 77 | 1,953 | 0 |
| 1,478 | Liza | 77 | 1,648 | 0 |
| 1,479 | Dori | 77 | 6,608 | 0 |
| 1,480 | Hamlet | 77 | 9,204 | 0 |
| 1,481 | Justice | 77 | 1,113 | 0 |
| 1,482 | Nitro | 77 | – | 0 |
| 1,483 | Chrissy | 77 | 7,570 | 0 |
| 1,484 | Squirt | 77 | – | 0 |
| 1,485 | Asia | 77 | 2,197 | 0 |
| 1,486 | Paige | 77 | 346 | 0 |
| 1,487 | Pia | 77 | 1,456 | 0 |
| 1,488 | Rugby | 77 | – | 0 |
| 1,489 | Lovely | 77 | 2,228 | 0 |
| 1,490 | Williams | 77 | 3,086 | 0 |
| 1,491 | Baker | 76 | 217 | 0 |
| 1,492 | Berry | 76 | 12,290 | 0 |
| 1,493 | Fletcher | 76 | 547 | 0 |
| 1,494 | Puff | 76 | – | 0 |
| 1,495 | Ladybird | 76 | – | 0 |
| 1,496 | Beethoven | 76 | – | 0 |
| 1,497 | Lopez | 76 | – | 0 |
| 1,498 | Haley | 76 | 861 | 0 |
| 1,499 | Teddi | 76 | 2,433 | 0 |
| 1,500 | Nyx | 75 | 2,577 | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.