Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 15,201 | Yggye | 4 | – | 0 |
| 15,202 | Yianni | 4 | 5,844 | 0 |
| 15,203 | Yigdal | 4 | – | 0 |
| 15,204 | Yinel | 4 | – | 0 |
| 15,205 | Yolie | 4 | – | 0 |
| 15,206 | Yolkie | 4 | – | 0 |
| 15,207 | Yorgi | 4 | – | 0 |
| 15,208 | Yorky | 4 | – | 0 |
| 15,209 | Yu | 4 | 8,892 | 0 |
| 15,210 | Yuanbao | 4 | – | 0 |
| 15,211 | Yuba | 4 | – | 0 |
| 15,212 | Yuchi | 4 | – | 0 |
| 15,213 | Yugo | 4 | – | 0 |
| 15,214 | Yummee | 4 | – | 0 |
| 15,215 | Yumy | 4 | – | 0 |
| 15,216 | Yuqi | 4 | – | 0 |
| 15,217 | Yuzuki | 4 | 13,149 | 0 |
| 15,218 | Z-Bo | 4 | – | 0 |
| 15,219 | Zachery | 4 | 3,035 | 0 |
| 15,220 | Zafira | 4 | 8,840 | 0 |
| 15,221 | Zagranichny | 4 | – | 0 |
| 15,222 | Zambonee | 4 | – | 0 |
| 15,223 | Zambony | 4 | – | 0 |
| 15,224 | Zamora | 4 | 1,610 | 0 |
| 15,225 | Zant | 4 | – | 0 |
| 15,226 | Zaphod | 4 | – | 0 |
| 15,227 | Zavala | 4 | – | 0 |
| 15,228 | Zazemo | 4 | – | 0 |
| 15,229 | Ze | 4 | – | 0 |
| 15,230 | Zein | 4 | 3,846 | 0 |
| 15,231 | Zeina | 4 | 2,436 | 0 |
| 15,232 | Zenyatta | 4 | – | 0 |
| 15,233 | Zhao | 4 | – | 0 |
| 15,234 | Zhen | 4 | 11,993 | 0 |
| 15,235 | Zhuzha | 4 | – | 0 |
| 15,236 | Zhuzhu | 4 | – | 0 |
| 15,237 | Zigzag | 4 | – | 0 |
| 15,238 | Ziiva | 4 | – | 0 |
| 15,239 | Zimka | 4 | – | 0 |
| 15,240 | Zin | 4 | – | 0 |
| 15,241 | Zino | 4 | – | 0 |
| 15,242 | Zio | 4 | 11,995 | 0 |
| 15,243 | Zipp | 4 | – | 0 |
| 15,244 | Zissou | 4 | – | 0 |
| 15,245 | Zivkovic | 4 | – | 0 |
| 15,246 | Zizel | 4 | – | 0 |
| 15,247 | Zohan | 4 | 1,601 | 0 |
| 15,248 | Zoli | 4 | – | 0 |
| 15,249 | Zoomie | 4 | – | 0 |
| 15,250 | Zorba | 4 | – | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.