Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 16,901 | Kiwanda | 3 | – | 0 |
| 16,902 | Kix | 3 | 5,505 | 0 |
| 16,903 | Kiyah | 3 | 3,431 | 0 |
| 16,904 | Kiyoko | 3 | 12,573 | 0 |
| 16,905 | Kkami | 3 | – | 0 |
| 16,906 | Kko | 3 | – | 0 |
| 16,907 | Klinewell | 3 | – | 0 |
| 16,908 | Klonney | 3 | – | 0 |
| 16,909 | Knefertiti | 3 | – | 0 |
| 16,910 | Knick | 3 | – | 0 |
| 16,911 | Knish | 3 | – | 0 |
| 16,912 | Knopka | 3 | – | 0 |
| 16,913 | Knot | 3 | – | 0 |
| 16,914 | Knucky | 3 | – | 0 |
| 16,915 | Knuka | 3 | – | 0 |
| 16,916 | Ko | 3 | – | 0 |
| 16,917 | Koal | 3 | 11,416 | 0 |
| 16,918 | Koarra | 3 | – | 0 |
| 16,919 | Kobo | 3 | – | 0 |
| 16,920 | Kodah | 3 | 2,863 | 0 |
| 16,921 | Kodlak | 3 | – | 0 |
| 16,922 | Kojo | 3 | 7,449 | 0 |
| 16,923 | Kokoro | 3 | – | 0 |
| 16,924 | Kolber | 3 | – | 0 |
| 16,925 | Kolesnikov | 3 | – | 0 |
| 16,926 | Koll | 3 | – | 0 |
| 16,927 | Kolt | 3 | 1,414 | 0 |
| 16,928 | Koltuks | 3 | – | 0 |
| 16,929 | Kolya | 3 | – | 0 |
| 16,930 | Kon | 3 | – | 0 |
| 16,931 | Kona-Kaea | 3 | – | 0 |
| 16,932 | Konbu | 3 | – | 0 |
| 16,933 | Koo-Koo | 3 | – | 0 |
| 16,934 | Koochie | 3 | – | 0 |
| 16,935 | Kookue | 3 | – | 0 |
| 16,936 | Kool-Aid | 3 | – | 0 |
| 16,937 | Kopako | 3 | – | 0 |
| 16,938 | Kope | 3 | – | 0 |
| 16,939 | Koraj | 3 | – | 0 |
| 16,940 | Korey | 3 | 2,736 | 0 |
| 16,941 | Kosey | 3 | – | 0 |
| 16,942 | Kosha | 3 | – | 0 |
| 16,943 | Kosi | 3 | – | 0 |
| 16,944 | Kostya | 3 | – | 0 |
| 16,945 | Kotatsu | 3 | – | 0 |
| 16,946 | Koti | 3 | – | 0 |
| 16,947 | Kouko | 3 | – | 0 |
| 16,948 | Kp | 3 | – | 0 |
| 16,949 | Krackers | 3 | – | 0 |
| 16,950 | Krackle | 3 | – | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.