Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 17,001 | Laydi | 3 | – | 0 |
| 17,002 | Layna | 3 | 2,312 | 0 |
| 17,003 | Laz | 3 | – | 0 |
| 17,004 | Lazri | 3 | – | 0 |
| 17,005 | Lazzy | 3 | – | 0 |
| 17,006 | Lechi | 3 | – | 0 |
| 17,007 | (Leela)Lila | 3 | – | 0 |
| 17,008 | Leelou | 3 | – | 0 |
| 17,009 | Left | 3 | – | 0 |
| 17,010 | Leha | 3 | – | 0 |
| 17,011 | Leillani | 3 | – | 0 |
| 17,012 | Leisha | 3 | 6,709 | 0 |
| 17,013 | Lelu | 3 | – | 0 |
| 17,014 | Lemagnen | 3 | – | 0 |
| 17,015 | Lemony | 3 | – | 0 |
| 17,016 | Lenard | 3 | 13,132 | 0 |
| 17,017 | Lenke | 3 | – | 0 |
| 17,018 | Leno | 3 | 13,133 | 0 |
| 17,019 | Leoncio | 3 | 7,470 | 0 |
| 17,020 | Leonida | 3 | – | 0 |
| 17,021 | Leonitis | 3 | – | 0 |
| 17,022 | Lesley | 3 | 4,617 | 0 |
| 17,023 | Lessie | 3 | – | 0 |
| 17,024 | Letho | 3 | – | 0 |
| 17,025 | Leticia | 3 | 1,707 | 0 |
| 17,026 | Lexii | 3 | – | 0 |
| 17,027 | Lexye | 3 | – | 0 |
| 17,028 | Leylah | 3 | 3,277 | 0 |
| 17,029 | Leyo | 3 | – | 0 |
| 17,030 | Lhanze | 3 | – | 0 |
| 17,031 | Liah | 3 | 1,322 | 0 |
| 17,032 | Liamuiga | 3 | – | 0 |
| 17,033 | Liandrin | 3 | – | 0 |
| 17,034 | Lianna | 3 | 1,105 | 0 |
| 17,035 | Liger | 3 | – | 0 |
| 17,036 | Lihue | 3 | – | 0 |
| 17,037 | Lil Zay | 3 | – | 0 |
| 17,038 | Lilabel | 3 | – | 0 |
| 17,039 | Lilabet | 3 | – | 0 |
| 17,040 | Lilas | 3 | – | 0 |
| 17,041 | Lilbit | 3 | – | 0 |
| 17,042 | Lilette | 3 | 14,202 | 0 |
| 17,043 | Lilie | 3 | 8,648 | 0 |
| 17,044 | Liliy | 3 | – | 0 |
| 17,045 | Lilliana | 3 | 446 | 0 |
| 17,046 | Lily-Anne | 3 | – | 0 |
| 17,047 | Lily-Pod | 3 | – | 0 |
| 17,048 | Linda-Oi-Spirit | 3 | – | 0 |
| 17,049 | Linguini-Jack | 3 | – | 0 |
| 17,050 | Linny | 3 | – | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.