Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 19,051 | Asitimbay | 2 | – | 0 |
| 19,052 | Askar | 2 | – | 0 |
| 19,053 | Askho | 2 | – | 0 |
| 19,054 | Aspen-Snow | 2 | – | 0 |
| 19,055 | Aspirin | 2 | – | 0 |
| 19,056 | Assal | 2 | – | 0 |
| 19,057 | Asshai | 2 | – | 0 |
| 19,058 | Asteroid | 2 | – | 0 |
| 19,059 | Asti | 2 | – | 0 |
| 19,060 | Asura | 2 | – | 0 |
| 19,061 | At | 2 | – | 0 |
| 19,062 | Atenas | 2 | – | 0 |
| 19,063 | Athen | 2 | 4,722 | 0 |
| 19,064 | Athina | 2 | 5,426 | 0 |
| 19,065 | Atike | 2 | – | 0 |
| 19,066 | Atka | 2 | – | 0 |
| 19,067 | Attia | 2 | – | 0 |
| 19,068 | Attias | 2 | – | 0 |
| 19,069 | Aubray | 2 | – | 0 |
| 19,070 | Audio | 2 | – | 0 |
| 19,071 | Audo | 2 | – | 0 |
| 19,072 | Auguste | 2 | 3,853 | 0 |
| 19,073 | Aulë | 2 | – | 0 |
| 19,074 | Aurelie | 2 | 3,912 | 0 |
| 19,075 | Aussie-Poo | 2 | – | 0 |
| 19,076 | Autzen | 2 | – | 0 |
| 19,077 | Avah | 2 | 1,436 | 0 |
| 19,078 | Avani | 2 | 806 | 0 |
| 19,079 | Avelar | 2 | – | 0 |
| 19,080 | Avella | 2 | 8,945 | 0 |
| 19,081 | Avena | 2 | 11,073 | 0 |
| 19,082 | Avicii | 2 | – | 0 |
| 19,083 | Avigdors | 2 | – | 0 |
| 19,084 | Avrila | 2 | – | 0 |
| 19,085 | Awawdeh | 2 | – | 0 |
| 19,086 | Awe | 2 | – | 0 |
| 19,087 | Axil | 2 | 9,811 | 0 |
| 19,088 | Ayar | 2 | – | 0 |
| 19,089 | Ayce | 2 | 2,128 | 0 |
| 19,090 | Ayden | 2 | 257 | 0 |
| 19,091 | Ayira | 2 | 7,539 | 0 |
| 19,092 | Aylssa | 2 | – | 0 |
| 19,093 | Ayres | 2 | 8,338 | 0 |
| 19,094 | Ayuka | 2 | – | 0 |
| 19,095 | Azan | 2 | 3,317 | 0 |
| 19,096 | Azova | 2 | – | 0 |
| 19,097 | Azulu | 2 | – | 0 |
| 19,098 | B-Buster | 2 | – | 0 |
| 19,099 | Bab | 2 | – | 0 |
| 19,100 | Babayev | 2 | – | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.