Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 21,201 | Kalahari | 2 | – | 0 |
| 21,202 | Kalash | 2 | – | 0 |
| 21,203 | Kaleefs | 2 | – | 0 |
| 21,204 | Kalessi | 2 | – | 0 |
| 21,205 | Kalice | 2 | – | 0 |
| 21,206 | Kalif | 2 | – | 0 |
| 21,207 | Kalinka | 2 | – | 0 |
| 21,208 | Kalispell | 2 | – | 0 |
| 21,209 | Kaloko | 2 | – | 0 |
| 21,210 | Kaloman | 2 | – | 0 |
| 21,211 | Kalona | 2 | – | 0 |
| 21,212 | Kalsang | 2 | – | 0 |
| 21,213 | Kaluah | 2 | – | 0 |
| 21,214 | Kamchatka | 2 | – | 0 |
| 21,215 | Kameel | 2 | – | 0 |
| 21,216 | Kameron | 2 | 466 | 0 |
| 21,217 | Kamia | 2 | 4,405 | 0 |
| 21,218 | Kamok | 2 | – | 0 |
| 21,219 | Kamui | 2 | – | 0 |
| 21,220 | Kamuy | 2 | – | 0 |
| 21,221 | Kamy | 2 | – | 0 |
| 21,222 | Kandic | 2 | – | 0 |
| 21,223 | Kangsan | 2 | – | 0 |
| 21,224 | Kannoli | 2 | – | 0 |
| 21,225 | Kanoa | 2 | 4,469 | 0 |
| 21,226 | Kanui | 2 | – | 0 |
| 21,227 | Kanwar | 2 | – | 0 |
| 21,228 | Kaoba | 2 | – | 0 |
| 21,229 | Kaoru | 2 | – | 0 |
| 21,230 | Kapi | 2 | – | 0 |
| 21,231 | Kappa | 2 | – | 0 |
| 21,232 | Kappy | 2 | – | 0 |
| 21,233 | Karaj | 2 | – | 0 |
| 21,234 | Karate | 2 | – | 0 |
| 21,235 | Karaya | 2 | 8,098 | 0 |
| 21,236 | Karbon | 2 | – | 0 |
| 21,237 | Karim | 2 | 1,084 | 0 |
| 21,238 | Karime | 2 | 3,546 | 0 |
| 21,239 | Karis | 2 | 2,030 | 0 |
| 21,240 | Karlo | 2 | 3,703 | 0 |
| 21,241 | Karo | 2 | – | 0 |
| 21,242 | Karolina | 2 | 1,267 | 0 |
| 21,243 | Karr | 2 | – | 0 |
| 21,244 | Kartel | 2 | 9,306 | 0 |
| 21,245 | Karty | 2 | – | 0 |
| 21,246 | Kas | 2 | – | 0 |
| 21,247 | Kasane | 2 | – | 0 |
| 21,248 | Kashimar | 2 | – | 0 |
| 21,249 | Kashita | 2 | – | 0 |
| 21,250 | Kashius | 2 | 5,500 | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.