Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 29,101 | Kaboo | 1 | – | 0 |
| 29,102 | Kaboom | 1 | – | 0 |
| 29,103 | Kacen | 1 | 1,566 | 0 |
| 29,104 | Kacsa | 1 | – | 0 |
| 29,105 | Kaddey | 1 | – | 0 |
| 29,106 | Kaddy | 1 | – | 0 |
| 29,107 | Kadeen | 1 | – | 0 |
| 29,108 | Kadhu | 1 | – | 0 |
| 29,109 | Kadillack | 1 | – | 0 |
| 29,110 | Kadovic | 1 | – | 0 |
| 29,111 | Kady | 1 | 9,143 | 0 |
| 29,112 | Kaecos | 1 | – | 0 |
| 29,113 | Kafi | 1 | – | 0 |
| 29,114 | Kaga | 1 | – | 0 |
| 29,115 | Kaganovich | 1 | – | 0 |
| 29,116 | Kahala | 1 | – | 0 |
| 29,117 | Kahuiba | 1 | – | 0 |
| 29,118 | Kai-Bear | 1 | – | 0 |
| 29,119 | Kaidak | 1 | – | 0 |
| 29,120 | Kaiden | 1 | 237 | 0 |
| 29,121 | Kaidou-Noel | 1 | – | 0 |
| 29,122 | Kaigen | 1 | – | 0 |
| 29,123 | Kaija | 1 | 7,663 | 0 |
| 29,124 | Kailyn | 1 | 1,825 | 0 |
| 29,125 | Kainibus | 1 | – | 0 |
| 29,126 | Kaiso | 1 | – | 0 |
| 29,127 | Kaity | 1 | – | 0 |
| 29,128 | Kaius | 1 | 1,029 | 0 |
| 29,129 | Kaival | 1 | – | 0 |
| 29,130 | Kakashi | 1 | 12,949 | 0 |
| 29,131 | Kakie | 1 | – | 0 |
| 29,132 | Kakihara | 1 | – | 0 |
| 29,133 | Kako | 1 | – | 0 |
| 29,134 | Kakuriev | 1 | – | 0 |
| 29,135 | Kaladze | 1 | – | 0 |
| 29,136 | Kalamata | 1 | – | 0 |
| 29,137 | Kalasin | 1 | – | 0 |
| 29,138 | Kalb | 1 | – | 0 |
| 29,139 | Kaldi | 1 | – | 0 |
| 29,140 | Kaleia | 1 | 2,010 | 0 |
| 29,141 | Kalendarov | 1 | – | 0 |
| 29,142 | Kaliman | 1 | – | 0 |
| 29,143 | Kalin | 1 | 6,274 | 0 |
| 29,144 | Kalis | 1 | 16,048 | 0 |
| 29,145 | Kaliska | 1 | – | 0 |
| 29,146 | Kall | 1 | – | 0 |
| 29,147 | Kalley | 1 | 16,053 | 0 |
| 29,148 | Kalo | 1 | 5,119 | 0 |
| 29,149 | Kamkhachi | 1 | – | 0 |
| 29,150 | Kamoah | 1 | – | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.