Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 29,651 | Lansing | 1 | – | 0 |
| 29,652 | Lantieri | 1 | – | 0 |
| 29,653 | Lantigua | 1 | – | 0 |
| 29,654 | Laphroiag | 1 | – | 0 |
| 29,655 | Lappin | 1 | – | 0 |
| 29,656 | Laprhoaig | 1 | – | 0 |
| 29,657 | Laray | 1 | 9,373 | 0 |
| 29,658 | Lareau | 1 | – | 0 |
| 29,659 | Laredo | 1 | – | 0 |
| 29,660 | Large | 1 | – | 0 |
| 29,661 | Larrea | 1 | – | 0 |
| 29,662 | Larsen | 1 | 7,036 | 0 |
| 29,663 | Lary | 1 | – | 0 |
| 29,664 | Lasa | 1 | – | 0 |
| 29,665 | Lasalle | 1 | – | 0 |
| 29,666 | Lashley | 1 | – | 0 |
| 29,667 | Lasi | 1 | – | 0 |
| 29,668 | Laskaris | 1 | – | 0 |
| 29,669 | Lasker | 1 | – | 0 |
| 29,670 | Lasky | 1 | – | 0 |
| 29,671 | Laslow | 1 | – | 0 |
| 29,672 | Lassalle | 1 | – | 0 |
| 29,673 | Lasy | 1 | – | 0 |
| 29,674 | Latch | 1 | – | 0 |
| 29,675 | Lati | 1 | – | 0 |
| 29,676 | Latika | 1 | – | 0 |
| 29,677 | Latin | 1 | – | 0 |
| 29,678 | Latkes | 1 | – | 0 |
| 29,679 | Latte' | 1 | – | 0 |
| 29,680 | Latto | 1 | – | 0 |
| 29,681 | Latty | 1 | – | 0 |
| 29,682 | Lauber | 1 | – | 0 |
| 29,683 | Laudzinski | 1 | – | 0 |
| 29,684 | Laurette | 1 | – | 0 |
| 29,685 | Lavander | 1 | – | 0 |
| 29,686 | Lavendar | 1 | – | 0 |
| 29,687 | Lawniczak | 1 | – | 0 |
| 29,688 | Lawri | 1 | – | 0 |
| 29,689 | Lawson | 1 | 381 | 0 |
| 29,690 | Lax | 1 | – | 0 |
| 29,691 | Lay | 1 | – | 0 |
| 29,692 | Layce | 1 | – | 0 |
| 29,693 | Laycon | 1 | – | 0 |
| 29,694 | Laylow | 1 | – | 0 |
| 29,695 | Layo | 1 | – | 0 |
| 29,696 | Lazara | 1 | – | 0 |
| 29,697 | Lazarita | 1 | – | 0 |
| 29,698 | Lazarte | 1 | – | 0 |
| 29,699 | Lazie | 1 | – | 0 |
| 29,700 | Lazka | 1 | – | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.