Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 30,851 | Nadir | 1 | 4,490 | 0 |
| 30,852 | Nagate | 1 | – | 0 |
| 30,853 | Nageb | 1 | – | 0 |
| 30,854 | Nagel | 1 | – | 0 |
| 30,855 | Nagengast | 1 | – | 0 |
| 30,856 | Naginata | 1 | – | 0 |
| 30,857 | Nagy | 1 | – | 0 |
| 30,858 | Nahgaa | 1 | – | 0 |
| 30,859 | Nahlaa | 1 | – | 0 |
| 30,860 | Nahon | 1 | – | 0 |
| 30,861 | Nahuel | 1 | 13,302 | 0 |
| 30,862 | Naima | 1 | 2,033 | 0 |
| 30,863 | Naimanov | 1 | – | 0 |
| 30,864 | Naindy | 1 | – | 0 |
| 30,865 | Naj | 1 | – | 0 |
| 30,866 | Najma | 1 | 5,854 | 0 |
| 30,867 | Nakhi | 1 | 8,706 | 0 |
| 30,868 | Nakiya | 1 | 7,395 | 0 |
| 30,869 | Nala-Sarabi | 1 | – | 0 |
| 30,870 | Nalaa | 1 | – | 0 |
| 30,871 | Nalabean | 1 | – | 0 |
| 30,872 | Nale | 1 | – | 0 |
| 30,873 | Naledi | 1 | 9,900 | 0 |
| 30,874 | Nalgea | 1 | – | 0 |
| 30,875 | Nali | 1 | 9,901 | 0 |
| 30,876 | Namiah | 1 | 16,558 | 0 |
| 30,877 | Namine | 1 | 8,712 | 0 |
| 30,878 | Namo | 1 | – | 0 |
| 30,879 | Namtan | 1 | – | 0 |
| 30,880 | Nanaki | 1 | – | 0 |
| 30,881 | Nancye | 1 | – | 0 |
| 30,882 | Nandakumari | 1 | – | 0 |
| 30,883 | Naneek | 1 | – | 0 |
| 30,884 | Nangsa | 1 | – | 0 |
| 30,885 | Nanie | 1 | – | 0 |
| 30,886 | Nanita | 1 | – | 0 |
| 30,887 | Nanja | 1 | – | 0 |
| 30,888 | Nannette | 1 | – | 0 |
| 30,889 | Nantal | 1 | – | 0 |
| 30,890 | Nanuuk | 1 | – | 0 |
| 30,891 | Nany | 1 | – | 0 |
| 30,892 | Nao | 1 | – | 0 |
| 30,893 | Naoise | 1 | – | 0 |
| 30,894 | Naoly | 1 | – | 0 |
| 30,895 | Naoyuki | 1 | – | 0 |
| 30,896 | Napier | 1 | – | 0 |
| 30,897 | Napoleona | 1 | – | 0 |
| 30,898 | Napoli | 1 | – | 0 |
| 30,899 | Napper | 1 | – | 0 |
| 30,900 | Nappy | 1 | – | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.