Popular Names of 1958
The 20 most popular names given to female and to male babies born in 1958, as recorded, with each name’s rank in 2025.
| Rank | Name | Number | Rank in 2025 |
|---|---|---|---|
| 1 | Mary | 55,848 | 125 |
| 2 | Susan | 45,175 | 1,091 |
| 3 | Linda | 41,904 | 902 |
| 4 | Karen | 38,487 | 1,281 |
| 5 | Patricia | 37,961 | 1,336 |
| 6 | Debra | 35,521 | 4,478 |
| 7 | Deborah | 32,943 | 864 |
| 8 | Cynthia | 31,014 | 1,014 |
| 9 | Barbara | 27,874 | 968 |
| 10 | Donna | 26,959 | 1,965 |
| 11 | Pamela | 25,279 | 2,251 |
| 12 | Nancy | 24,819 | 967 |
| 13 | Cheryl | 24,119 | 4,376 |
| 14 | Kathy | 23,938 | 3,274 |
| 15 | Sandra | 21,834 | 1,210 |
| 16 | Brenda | 21,337 | 1,527 |
| 17 | Sharon | 21,114 | 1,256 |
| 18 | Diane | 20,811 | 2,620 |
| 19 | Lisa | 20,202 | 991 |
| 20 | Carol | 19,683 | 2,242 |
| Rank | Name | Number | Rank in 2025 |
|---|---|---|---|
| 1 | Michael | 90,604 | 21 |
| 2 | David | 82,681 | 35 |
| 3 | James | 78,774 | 6 |
| 4 | Robert | 77,338 | 92 |
| 5 | John | 76,057 | 23 |
| 6 | William | 54,254 | 9 |
| 7 | Mark | 52,698 | 245 |
| 8 | Richard | 50,007 | 234 |
| 9 | Thomas | 42,088 | 34 |
| 10 | Steven | 32,968 | 271 |
| 11 | Charles | 32,242 | 48 |
| 12 | Joseph | 30,115 | 29 |
| 13 | Timothy | 28,797 | 203 |
| 14 | Kenneth | 26,684 | 294 |
| 15 | Paul | 26,264 | 262 |
| 16 | Daniel | 25,619 | 22 |
| 17 | Gary | 25,287 | 1,073 |
| 18 | Donald | 25,015 | 690 |
| 19 | Ronald | 24,824 | 638 |
| 20 | Kevin | 24,666 | 221 |
Select another year
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.