Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 16,214 | Krosby | Female | 5 | 2024, 12,852nd | 0 |
| 16,217 | Kuiper | Female | 5 | 2025, 16,217th | 0 |
| 16,218 | Kulani | Female | 5 | 2017, 13,459th | 0 |
| 16,219 | Kuulei | Female | 5 | 1993, 7,801st | 0 |
| 16,221 | Kyann | Female | 5 | 2001, 5,471st | 0 |
| 16,222 | Kyleena | Female | 5 | 2018, 5,550th | 0 |
| 16,223 | Kyleia | Female | 5 | 2023, 14,377th | 0 |
| 16,224 | Kyleigha | Female | 5 | 2021, 6,859th | 0 |
| 16,226 | Kyndell | Female | 5 | 2015, 3,889th | 0 |
| 16,227 | Kynzlie | Female | 5 | 2014, 4,966th | 0 |
| 16,228 | Kyonna | Female | 5 | 1999, 5,132nd | 0 |
| 16,229 | Kyriaki | Female | 5 | 2023, 10,007th | 0 |
| 16,230 | Kyriel | Female | 5 | 2015, 15,555th | 0 |
| 16,231 | Labella | Female | 5 | 2019, 5,720th | 0 |
| 16,232 | Labiba | Female | 5 | 2001, 9,767th | 0 |
| 16,233 | Lacee | Female | 5 | 1992, 1,405th | 0 |
| 16,234 | Laekyn | Female | 5 | 2022, 5,881st | 0 |
| 16,235 | Laianna | Female | 5 | 2024, 7,103rd | 0 |
| 16,236 | Laikin | Female | 5 | 1995, 10,086th | 0 |
| 16,237 | Lailee | Female | 5 | 2014, 7,893rd | 0 |
| 16,238 | Lailey | Female | 5 | 2015, 11,442nd | 0 |
| 16,239 | Laionna | Female | 5 | 2018, 12,014th | 0 |
| 16,240 | Lais | Female | 5 | 2022, 8,815th | 0 |
| 16,242 | Lakelin | Female | 5 | 2025, 16,242nd | 0 |
| 16,245 | Lalah | Female | 5 | 1893, 1,241st | 0 |
| 16,246 | Lali | Female | 5 | 2008, 11,258th | 0 |
| 16,248 | Lamariyah | Female | 5 | 2012, 16,016th | 0 |
| 16,249 | Lamija | Female | 5 | 2013, 8,834th | 0 |
| 16,250 | Lamora | Female | 5 | 1916, 4,793rd | 0 |
| 16,251 | Lamyiah | Female | 5 | 2011, 8,441st | 0 |
| 16,252 | Lanasia | Female | 5 | 2002, 4,567th | 0 |
| 16,253 | Lanay | Female | 5 | 2011, 5,300th | 0 |
| 16,254 | Larah | Female | 5 | 2009, 9,737th | 0 |
| 16,255 | Lashae | Female | 5 | 1992, 1,493rd | 0 |
| 16,256 | Latrice | Female | 5 | 1979, 523rd | 0 |
| 16,257 | Laudie | Female | 5 | 2025, 16,257th | 0 |
| 16,258 | Laurabelle | Female | 5 | 1915, 1,841st | 0 |
| 16,259 | Lauraine | Female | 5 | 1908, 1,975th | 0 |
| 16,260 | Lauralie | Female | 5 | 2016, 9,784th | 0 |
| 16,261 | Laureli | Female | 5 | 2015, 11,460th | 0 |
| 16,262 | Laurelle | Female | 5 | 2018, 7,594th | 0 |
| 16,264 | Lava | Female | 5 | 2025, 16,264th | 0 |
| 16,265 | Lavayah | Female | 5 | 2022, 6,598th | 0 |
| 16,266 | Laveeza | Female | 5 | 2025, 16,266th | 0 |
| 16,267 | Lavena | Female | 5 | 1892, 1,365th | 0 |
| 16,268 | Laverda | Female | 5 | 1907, 1,948th | 0 |
| 16,269 | Lawren | Female | 5 | 1989, 2,901st | 0 |
| 16,270 | Laylamarie | Female | 5 | 2014, 10,589th | 0 |
| 16,271 | Laylana | Female | 5 | 2024, 9,290th | 0 |
| 16,272 | Laylanee | Female | 5 | 2019, 11,952nd | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.