Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 1,681 | Iam | Male | 98 | 2025, 1,681st | 0 |
| 1,681 | Miya | Female | 123 | 2014, 897th | 0 |
| 1,682 | Issa | Male | 98 | 2024, 1,535th | 0 |
| 1,682 | Shoshana | Female | 123 | 2022, 1,461st | 0 |
| 1,683 | Kyce | Male | 98 | 2025, 1,683rd | 0 |
| 1,683 | Vamika | Female | 123 | 2025, 1,683rd | 0 |
| 1,684 | Aadya | Female | 122 | 2020, 1,308th | 0 |
| 1,684 | Kyng | Male | 98 | 2020, 885th | 0 |
| 1,685 | Lando | Male | 98 | 2025, 1,685th | 0 |
| 1,686 | Jamila | Female | 122 | 1977, 468th | 0 |
| 1,686 | Mayson | Male | 98 | 2012, 694th | 0 |
| 1,687 | Janae | Female | 122 | 2000, 471st | 0 |
| 1,688 | Abiel | Male | 97 | 2024, 1,503rd | 0 |
| 1,688 | Maliah | Female | 122 | 2013, 786th | 0 |
| 1,689 | Alister | Male | 97 | 2022, 1,330th | 0 |
| 1,689 | Milah | Female | 122 | 2018, 1,077th | 0 |
| 1,690 | Caelum | Male | 97 | 2025, 1,690th | 0 |
| 1,690 | Nechama | Female | 122 | 2022, 1,553rd | 0 |
| 1,691 | Darrell | Male | 97 | 1958, 90th | 0 |
| 1,691 | Soleia | Female | 122 | 2025, 1,691st | 0 |
| 1,692 | Alaiah | Female | 121 | 2020, 1,455th | 0 |
| 1,692 | Giannis | Male | 97 | 2022, 1,217th | 0 |
| 1,693 | Azula | Female | 121 | 2024, 1,648th | 0 |
| 1,693 | Meyer | Male | 97 | 1912, 301st | 0 |
| 1,694 | Brynnlee | Female | 121 | 2021, 1,358th | 0 |
| 1,694 | Naim | Male | 97 | 2023, 1,384th | 0 |
| 1,695 | Hadassa | Female | 121 | 2024, 1,603rd | 0 |
| 1,695 | Ransom | Male | 97 | 1890, 480th | 0 |
| 1,696 | Jaelynn | Female | 121 | 2010, 503rd | 0 |
| 1,696 | Raylen | Male | 97 | 2020, 1,553rd | 0 |
| 1,697 | Kamille | Female | 121 | 2011, 986th | 0 |
| 1,697 | Viggo | Male | 97 | 2025, 1,697th | 0 |
| 1,698 | Laynee | Female | 121 | 2024, 1,526th | 0 |
| 1,698 | Yaman | Male | 97 | 2025, 1,698th | 0 |
| 1,699 | Avian | Male | 96 | 2022, 1,626th | 0 |
| 1,699 | Marielle | Female | 121 | 2016, 1,461st | 0 |
| 1,700 | Aviraj | Male | 96 | 2025, 1,700th | 0 |
| 1,700 | Tahlia | Female | 121 | 2009, 1,413th | 0 |
| 1,701 | Chad | Male | 96 | 1973, 25th | 0 |
| 1,701 | Yasmeen | Female | 121 | 1997, 724th | 0 |
| 1,702 | Ghaith | Male | 96 | 2025, 1,702nd | 0 |
| 1,702 | Zelie | Female | 121 | 2021, 1,497th | 0 |
| 1,703 | Agatha | Female | 120 | 1899, 381st | 0 |
| 1,703 | Josh | Male | 96 | 1974, 345th | 0 |
| 1,704 | Beatriz | Female | 120 | 1993, 490th | 0 |
| 1,704 | Judd | Male | 96 | 1973, 692nd | 0 |
| 1,705 | Delanie | Female | 120 | 2003, 1,079th | 0 |
| 1,705 | Levy | Male | 96 | 1907, 549th | 0 |
| 1,706 | Karma | Female | 120 | 2009, 761st | 0 |
| 1,706 | Niall | Male | 96 | 2024, 1,578th | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.