Popular Human Names
The Administration holds the Social Security Administration’s national file: every name given to five or more babies of one sex in a year, 1880 to 2025, 105,966 names. Any of them may be given to an agent. None has been assigned a class, because the Administration has not met the agent.
| Rank | Name | Sex | 2025 | Peak (year, rank) | On the registry |
|---|---|---|---|---|---|
| 1,707 | Leticia | Female | 120 | 1976, 232nd | 0 |
| 1,707 | Ramir | Male | 96 | 2025, 1,707th | 0 |
| 1,708 | Antoine | Male | 95 | 1976, 271st | 0 |
| 1,708 | Mar | Female | 120 | 2025, 1,708th | 0 |
| 1,709 | Axle | Male | 95 | 2021, 1,267th | 0 |
| 1,709 | Wynn | Female | 120 | 2025, 1,709th | 0 |
| 1,710 | Aleyah | Female | 119 | 2021, 1,622nd | 0 |
| 1,710 | Ayansh | Male | 95 | 2018, 1,489th | 0 |
| 1,711 | Aulani | Female | 119 | 2025, 1,711th | 0 |
| 1,711 | Azir | Male | 95 | 2025, 1,711th | 0 |
| 1,712 | Azara | Female | 119 | 2025, 1,712th | 0 |
| 1,712 | Denis | Male | 95 | 1952, 277th | 0 |
| 1,713 | Azura | Female | 119 | 2025, 1,713th | 0 |
| 1,713 | Gerard | Male | 95 | 1956, 180th | 0 |
| 1,714 | Diya | Female | 119 | 2009, 889th | 0 |
| 1,714 | Henri | Male | 95 | 2021, 1,276th | 0 |
| 1,715 | Elvira | Female | 119 | 1909, 257th | 0 |
| 1,715 | Jhett | Male | 95 | 2018, 1,372nd | 0 |
| 1,716 | Evaluna | Female | 119 | 2022, 1,345th | 0 |
| 1,716 | Kainoa | Male | 95 | 2023, 1,687th | 0 |
| 1,717 | Kentrell | Male | 95 | 2019, 1,180th | 0 |
| 1,718 | Karoline | Female | 119 | 2017, 1,576th | 0 |
| 1,718 | Koast | Male | 95 | 2025, 1,718th | 0 |
| 1,719 | Lysander | Male | 95 | 2025, 1,719th | 0 |
| 1,839 | Marlo | Female | 109 | 1970, 398th | 0 |
| 1,720 | Marwa | Female | 119 | 2025, 1,720th | 0 |
| 1,721 | Adalia | Female | 118 | 2024, 1,579th | 0 |
| 1,721 | Ramses | Male | 95 | 2008, 1,177th | 0 |
| 1,722 | India | Female | 118 | 2001, 299th | 0 |
| 1,722 | Rashad | Male | 95 | 1989, 348th | 0 |
| 1,723 | Kaliah | Female | 118 | 2021, 1,623rd | 0 |
| 1,723 | Revan | Male | 95 | 2022, 1,595th | 0 |
| 1,724 | Kristina | Female | 118 | 1985, 57th | 0 |
| 1,724 | Savion | Male | 95 | 2002, 569th | 0 |
| 1,725 | Laikyn | Female | 118 | 2018, 1,468th | 0 |
| 1,725 | Shalom | Male | 95 | 2021, 1,603rd | 0 |
| 1,726 | Lori | Female | 118 | 1963, 8th | 0 |
| 1,727 | Milania | Female | 118 | 2014, 759th | 0 |
| 1,727 | Zuriel | Male | 95 | 2024, 1,723rd | 0 |
| 1,728 | Anson | Male | 94 | 2017, 789th | 0 |
| 1,728 | Naila | Female | 118 | 2019, 1,085th | 0 |
| 1,729 | Bakari | Male | 94 | 2025, 1,729th | 0 |
| 1,729 | Nicolette | Female | 118 | 1994, 328th | 0 |
| 1,730 | Bentlee | Male | 94 | 2012, 576th | 0 |
| 1,730 | Rayah | Female | 118 | 2025, 1,730th | 0 |
| 1,731 | Calder | Male | 94 | 2023, 1,549th | 0 |
| 1,731 | Valencia | Female | 118 | 1970, 633rd | 0 |
| 1,732 | Clinton | Male | 94 | 1981, 124th | 0 |
| 1,732 | Zyra | Female | 118 | 2025, 1,732nd | 0 |
| 1,733 | Alany | Female | 117 | 2025, 1,733rd | 0 |
As recorded on the Social Security card application. Names given to fewer than five babies of a sex in a year are not published, so the file is a floor.