Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 21,401 | Korrah | 2 | – | 0 |
| 21,402 | Korv | 2 | – | 0 |
| 21,403 | Korycki | 2 | – | 0 |
| 21,404 | Kosenkova | 2 | – | 0 |
| 21,405 | Koshita | 2 | – | 0 |
| 21,406 | Kotic | 2 | – | 0 |
| 21,407 | Kou | 2 | – | 0 |
| 21,408 | Kourier | 2 | – | 0 |
| 21,409 | Kowalczyk | 2 | – | 0 |
| 21,410 | Kowalewski | 2 | – | 0 |
| 21,411 | Koyo | 2 | – | 0 |
| 21,412 | Kpakpo | 2 | – | 0 |
| 21,413 | Kraus | 2 | – | 0 |
| 21,414 | Kravchemko | 2 | – | 0 |
| 21,415 | Kravitz | 2 | – | 0 |
| 21,416 | Krimson | 2 | 11,462 | 0 |
| 21,417 | Kristal | 2 | 7,698 | 0 |
| 21,418 | Kristian | 2 | 1,149 | 0 |
| 21,419 | Krixlee | 2 | – | 0 |
| 21,420 | Krodie | 2 | – | 0 |
| 21,421 | Krossy | 2 | – | 0 |
| 21,422 | Krowa | 2 | – | 0 |
| 21,423 | Krull | 2 | – | 0 |
| 21,424 | Krutiy | 2 | – | 0 |
| 21,425 | Ku-Ki | 2 | – | 0 |
| 21,426 | Kuang | 2 | – | 0 |
| 21,427 | Kubie | 2 | – | 0 |
| 21,428 | Kubrak | 2 | – | 0 |
| 21,429 | Kuda | 2 | – | 0 |
| 21,430 | Kudjurie | 2 | – | 0 |
| 21,431 | Kudu | 2 | – | 0 |
| 21,432 | Kuhlua | 2 | – | 0 |
| 21,433 | Kukio | 2 | – | 0 |
| 21,434 | Kula | 2 | – | 0 |
| 21,435 | Kumagoro | 2 | – | 0 |
| 21,436 | Kumars | 2 | – | 0 |
| 21,437 | Kung | 2 | – | 0 |
| 21,438 | Kuritzky | 2 | – | 0 |
| 21,439 | Kurly | 2 | – | 0 |
| 21,440 | Kurupt | 2 | – | 0 |
| 21,441 | Kutcher | 2 | – | 0 |
| 21,442 | Kuttapuppy-Prince | 2 | – | 0 |
| 21,443 | Kuzja | 2 | – | 0 |
| 21,444 | Kuzy | 2 | – | 0 |
| 21,445 | Kvik | 2 | – | 0 |
| 21,446 | Kvng | 2 | – | 0 |
| 21,447 | Kwan | 2 | 10,253 | 0 |
| 21,448 | Kwasi | 2 | 11,433 | 0 |
| 21,449 | Kyara | 2 | 3,012 | 0 |
| 21,450 | Kyloren | 2 | 13,098 | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.