Municipal Licence Records
Two cities publish the names on their pet licences. The Administration receives them as filed: 781,743 dog licence records from New York City, 39,509 pet licence records from Seattle.
| Rank | Name | Records | Human rank, 2025 | On the registry |
|---|---|---|---|---|
| 29,451 | Kongee | 1 | – | 0 |
| 29,452 | Kongju | 1 | – | 0 |
| 29,453 | Kongjwi | 1 | – | 0 |
| 29,454 | Koni | 1 | – | 0 |
| 29,455 | Konjac | 1 | – | 0 |
| 29,456 | Konstantin | 1 | 4,966 | 0 |
| 29,457 | Konstantinidis | 1 | – | 0 |
| 29,458 | Konta | 1 | – | 0 |
| 29,459 | Konyova | 1 | – | 0 |
| 29,460 | Kooba | 1 | – | 0 |
| 29,461 | Koocky | 1 | – | 0 |
| 29,462 | Kook | 1 | – | 0 |
| 29,463 | Koon | 1 | – | 0 |
| 29,464 | Kopasz | 1 | – | 0 |
| 29,465 | Kopito | 1 | – | 0 |
| 29,466 | Kopper | 1 | – | 0 |
| 29,467 | Koralashvili | 1 | – | 0 |
| 29,468 | Korba | 1 | – | 0 |
| 29,469 | Korban | 1 | 9,358 | 0 |
| 29,470 | Korbean | 1 | – | 0 |
| 29,471 | Korbit | 1 | – | 0 |
| 29,472 | Korbyn | 1 | 1,628 | 0 |
| 29,473 | Kore | 1 | – | 0 |
| 29,474 | Koriahina | 1 | – | 0 |
| 29,475 | Korie | 1 | 4,125 | 0 |
| 29,476 | Korki | 1 | – | 0 |
| 29,477 | Korman | 1 | – | 0 |
| 29,478 | Kornhaber | 1 | – | 0 |
| 29,479 | Korolenko | 1 | – | 0 |
| 29,480 | Koroleva | 1 | – | 0 |
| 29,481 | Korshofa | 1 | – | 0 |
| 29,482 | Kos | 1 | – | 0 |
| 29,483 | Kosar | 1 | – | 0 |
| 29,484 | Kosela | 1 | – | 0 |
| 29,485 | Koshi | 1 | – | 0 |
| 29,486 | Koshka-Mashka | 1 | – | 0 |
| 29,487 | Koso | 1 | – | 0 |
| 29,488 | Kosov | 1 | – | 0 |
| 29,489 | Kotie | 1 | – | 0 |
| 29,490 | Kotlyar | 1 | – | 0 |
| 29,491 | Kotomi | 1 | – | 0 |
| 29,492 | Kotova | 1 | – | 0 |
| 29,493 | Kotsubu | 1 | – | 0 |
| 29,494 | Kovalik | 1 | – | 0 |
| 29,495 | Kovler | 1 | – | 0 |
| 29,496 | Kovou | 1 | – | 0 |
| 29,497 | Koxko | 1 | – | 0 |
| 29,498 | Koy | 1 | 5,319 | 0 |
| 29,499 | Koyuki | 1 | – | 0 |
| 29,500 | Kozlov | 1 | – | 0 |
Counts are licence records, not individual animals; a renewed licence is counted again.